|
|
Girls 19 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TE1 | 007Redbank Valley PA | 0 | 0 | 3 | 0 | -14 | 0 | 14 | |||||||||||
| TE2 | 020Blitz United OK | 3 | 0 | 0 | 9 | 17 | 19 | 2 | |||||||||||
| TE3 | 028Sibley Sting MN | 2 | 0 | 1 | 6 | -2 | 6 | 8 | |||||||||||
| TE4 | 029St. Anthony Rebels | 1 | 0 | 2 | 3 | -1 | 6 | 7 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TI1 | 006NSSA Lobos MN | 1 | 1 | 2 | 4 | 1 | 4 | 3 | |||||||||||
| TI2 | 011Na Koa Wahine HI | 3 | 1 | 0 | 10 | 7 | 7 | 0 | |||||||||||
| TI3 | 014Centennail Cougars MN | 2 | 2 | 0 | 8 | 3 | 5 | 2 | |||||||||||
| TI4 | 018TRSA Elks MN | 0 | 2 | 2 | 2 | -2 | 1 | 3 | |||||||||||
| TI5 | 026FFC Americano MX | 1 | 0 | 3 | 3 | -9 | 2 | 11 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TY1 | 005Shooting Stars IL | 0 | 2 | 2 | 2 | -8 | 0 | 8 | |||||||||||
| TY2 | 015RSC Express | 2 | 1 | 1 | 7 | 2 | 4 | 2 | |||||||||||
| TY3 | 019Eden Prairie Eagles MN | 3 | 1 | 0 | 10 | 5 | 5 | 0 | |||||||||||
| TY4 | 021Woodbury MN | 2 | 1 | 1 | 7 | 5 | 7 | 2 | |||||||||||
| TY5 | 024Coon Rapids Inferno MN | 0 | 1 | 3 | 1 | -4 | 0 | 4 | |||||||||||
Last updated: 07/14/99