|
|
Girls 19 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A2 | RSC Express |
| Monday | 1915 | B2 | Woodbury MN |
| Tuesday | 1800 | B1 | Coon Rapids Inferno MN |
| Wednesday | 1645 | C1 | Eden Prairie Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B1 | Na Koa Wahine HI |
| Monday | 1915 | C3 | TRSA Elks MN |
| Tuesday | 1800 | C3 | FFC Americano MX |
| Wednesday | 1800 | C2 | Centennail Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | D4 | Blitz United OK |
| Tuesday | 0800 | A3 | Sibley Sting MN |
| Wednesday | 1030 | C2 | St. Anthony Rebels |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B1 | NSSA Lobos MN |
| Monday | 1800 | C4 | FFC Americano MX |
| Tuesday | 1145 | D2 | TRSA Elks MN |
| Tuesday | 1915 | C2 | Centennail Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | B2 | TRSA Elks MN |
| Tuesday | 1030 | D1 | FFC Americano MX |
| Tuesday | 1915 | C2 | Na Koa Wahine HI |
| Wednesday | 1800 | C2 | NSSA Lobos MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A2 | Shooting Stars IL |
| Monday | 1800 | B1 | Coon Rapids Inferno MN |
| Tuesday | 1145 | C2 | Woodbury MN |
| Tuesday | 1915 | B2 | Eden Prairie Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | B2 | Centennail Cougars MN |
| Monday | 1915 | C3 | NSSA Lobos MN |
| Tuesday | 1145 | D2 | Na Koa Wahine HI |
| Wednesday | 1800 | C1 | FFC Americano MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A3 | Woodbury MN |
| Tuesday | 1030 | C3 | Coon Rapids Inferno MN |
| Tuesday | 1915 | B2 | RSC Express |
| Wednesday | 1645 | C1 | Shooting Stars IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | D4 | Redbank Valley PA |
| Tuesday | 0915 | A4 | St. Anthony Rebels |
| Wednesday | 1145 | D3 | Sibley Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A3 | Eden Prairie Eagles MN |
| Monday | 1915 | B2 | Shooting Stars IL |
| Tuesday | 1145 | C2 | RSC Express |
| Wednesday | 1530 | C2 | Coon Rapids Inferno MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | B1 | RSC Express |
| Tuesday | 1030 | C3 | Eden Prairie Eagles MN |
| Tuesday | 1800 | B1 | Shooting Stars IL |
| Wednesday | 1530 | C2 | Woodbury MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C4 | Na Koa Wahine HI |
| Tuesday | 1030 | D1 | Centennail Cougars MN |
| Tuesday | 1800 | C3 | NSSA Lobos MN |
| Wednesday | 1800 | C1 | TRSA Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D3 | St. Anthony Rebels |
| Tuesday | 0800 | A3 | Redbank Valley PA |
| Wednesday | 1145 | D3 | Blitz United OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D3 | Sibley Sting MN |
| Tuesday | 0915 | A4 | Blitz United OK |
| Wednesday | 1030 | C2 | Redbank Valley PA |
Last updated: 07/11/99