|
|
Boys 19 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CE1 | 004Quad City Blacksheep IL | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
| CE2 | 011CS Azzurri CD | 1 | 2 | 0 | 5 | 1 | 4 | 3 | |||||||
| CE3 | 014Keliix Intra MN | 0 | 1 | 2 | 1 | -3 | 2 | 5 | |||||||
| CE4 | 012Kokugakuin Tochigi HS | 1 | 2 | 0 | 5 | 2 | 4 | 2 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CG1 | 002Carlforsska Sweden | 2 | 1 | 0 | 7 | 14 | 14 | 0 | |||||||
| CG2 | 019PSC Rangers MO | 1 | 1 | 1 | 4 | -3 | 4 | 7 | |||||||
| CG3 | 015Andover Invaders MN | 1 | 1 | 1 | 4 | -2 | 1 | 3 | |||||||
| CG4 | 016Bangu MN | 0 | 1 | 2 | 1 | -9 | 1 | 10 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CI1 | 018FMI WI | 3 | 0 | 0 | 9 | 11 | 13 | 2 | |||||||
| CI2 | 009Valley United Eagles MN | 0 | 0 | 3 | 0 | -3 | 2 | 5 | |||||||
| CI3 | 010A. D. Llorente De Flores | 2 | 0 | 1 | 6 | -3 | 5 | 8 | |||||||
| CI4 | 021Maplebrook Blast MN | 1 | 0 | 2 | 3 | -5 | 3 | 8 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99