|
|
Boys 19 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I4 | PSC Rangers MO |
| Tuesday | 1645 | L4 | Andover Invaders MN |
| Wednesday | 1300 | D4 | Bangu MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | H3 | CS Azzurri CD |
| Tuesday | 1300 | F4 | Keliix Intra MN |
| Wednesday | 1800 | F4 | Kokugakuin Tochigi HS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | H1 | FMI WI |
| Tuesday | 1645 | K4 | Maplebrook Blast MN |
| Wednesday | 0915 | E5 | A. D. Llorente De Flores |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | H3 | Maplebrook Blast MN |
| Tuesday | 1530 | K3 | FMI WI |
| Wednesday | 0915 | E5 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | H3 | Quad City Blacksheep IL |
| Tuesday | 1415 | F3 | Kokugakuin Tochigi HS |
| Wednesday | 1800 | J1 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J1 | Keliix Intra MN |
| Tuesday | 1415 | F3 | CS Azzurri CD |
| Wednesday | 1800 | F4 | Quad City Blacksheep IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J1 | Kokugakuin Tochigi HS |
| Tuesday | 1300 | F4 | Quad City Blacksheep IL |
| Wednesday | 1800 | J1 | CS Azzurri CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | H3 | Bangu MN |
| Tuesday | 1645 | L4 | Carlforsska Sweden |
| Wednesday | 1415 | D2 | PSC Rangers MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | H3 | Andover Invaders MN |
| Tuesday | 1530 | M3 | PSC Rangers MO |
| Wednesday | 1300 | D4 | Carlforsska Sweden |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | H1 | Valley United Eagles MN |
| Tuesday | 1530 | K3 | A. D. Llorente De Flores |
| Wednesday | 0800 | F3 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I4 | Carlforsska Sweden |
| Tuesday | 1530 | M3 | Bangu MN |
| Wednesday | 1415 | D2 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | H3 | A. D. Llorente De Flores |
| Tuesday | 1645 | K4 | Valley United Eagles MN |
| Wednesday | 0800 | F3 | FMI WI |
Last updated: 07/11/99