|
|
Boys 18 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TB1 | 003Casper Blades WY | 2 | 1 | 1 | 7 | 0 | 3 | 3 | |||||||||||
| TB2 | 029Tonka United MN | 0 | 0 | 4 | 0 | -10 | 0 | 10 | |||||||||||
| TB3 | 002NSSA Phoenix MN | 2 | 1 | 1 | 7 | 2 | 6 | 4 | |||||||||||
| TB4 | 016River Falls Wildcats WI | 4 | 0 | 0 | 12 | 9 | 10 | 1 | |||||||||||
| TB5 | 025Elk River MN | 1 | 0 | 3 | 3 | -1 | 4 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TF1 | 019McDonald TPI Blue Mo | 4 | 0 | 0 | 12 | 12 | 15 | 3 | |||||||||||
| TF2 | 008Minneapolis Kickers MN | 2 | 1 | 1 | 7 | 5 | 8 | 3 | |||||||||||
| TF3 | 030St. Paul Blackhawks MN | 0 | 0 | 4 | 0 | -16 | 1 | 17 | |||||||||||
| TF4 | 032MVSC Thunder MN | 2 | 1 | 1 | 7 | 0 | 3 | 3 | |||||||||||
| TF5 | 004Arden Hills Eagles MN | 1 | 0 | 3 | 3 | -1 | 5 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TM1 | 015RK United WI | 2 | 1 | 0 | 7 | 11 | 12 | 1 | |||||||||||
| TM2 | 021Minneapolis United Force | 1 | 0 | 2 | 3 | -4 | 3 | 7 | |||||||||||
| TM3 | 014Kickers MN | 0 | 0 | 3 | 0 | -10 | 0 | 10 | |||||||||||
| TM4 | 026White Bear Bears MN | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99