|
|
Boys 18 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D1 | River Falls Wildcats WI |
| Tuesday | 0800 | B1 | Elk River MN |
| Tuesday | 1415 | A1 | Tonka United MN |
| Wednesday | 1800 | C3 | Casper Blades WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C3 | Tonka United MN |
| Monday | 1415 | A2 | River Falls Wildcats WI |
| Tuesday | 1300 | A1 | Elk River MN |
| Wednesday | 1800 | C3 | NSSA Phoenix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F1 | Minneapolis Kickers MN |
| Tuesday | 0800 | D6 | St. Paul Blackhawks MN |
| Tuesday | 1415 | A3 | McDonald TPI Blue Mo |
| Wednesday | 1145 | D2 | MVSC Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F1 | Arden Hills Eagles MN |
| Monday | 1915 | C1 | McDonald TPI Blue Mo |
| Tuesday | 0915 | D4 | MVSC Thunder MN |
| Tuesday | 1530 | A3 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C1 | White Bear Bears MN |
| Tuesday | 1530 | A2 | RK United WI |
| Wednesday | 0915 | D4 | Minneapolis United Force |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C3 | Minneapolis United Force |
| Tuesday | 1530 | A2 | Kickers MN |
| Wednesday | 0800 | D4 | White Bear Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D1 | NSSA Phoenix MN |
| Monday | 1415 | A2 | Casper Blades WY |
| Tuesday | 0800 | B2 | Tonka United MN |
| Wednesday | 1800 | C4 | Elk River MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F1 | MVSC Thunder MN |
| Monday | 1915 | C1 | Minneapolis Kickers MN |
| Tuesday | 1415 | A3 | Arden Hills Eagles MN |
| Wednesday | 1030 | D1 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C3 | RK United WI |
| Tuesday | 1645 | D4 | White Bear Bears MN |
| Wednesday | 0915 | D4 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A1 | Tonka United MN |
| Tuesday | 0800 | B1 | NSSA Phoenix MN |
| Tuesday | 1300 | A1 | Casper Blades WY |
| Wednesday | 1800 | C4 | River Falls Wildcats WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C1 | Kickers MN |
| Tuesday | 1645 | D4 | Minneapolis United Force |
| Wednesday | 0800 | D4 | RK United WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C3 | Casper Blades WY |
| Monday | 1300 | A1 | Elk River MN |
| Tuesday | 0800 | B2 | River Falls Wildcats WI |
| Tuesday | 1415 | A1 | NSSA Phoenix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C2 | MVSC Thunder MN |
| Tuesday | 0800 | D6 | Arden Hills Eagles MN |
| Tuesday | 1530 | A3 | Minneapolis Kickers MN |
| Wednesday | 1030 | D1 | McDonald TPI Blue Mo |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F1 | McDonald TPI Blue Mo |
| Monday | 1915 | C2 | St. Paul Blackhawks MN |
| Tuesday | 0915 | D4 | Minneapolis Kickers MN |
| Wednesday | 1145 | D2 | Arden Hills Eagles MN |
Last updated: 07/11/99