|
|
Boys 18 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CI1 | 006San Angelo Mystics TX | 0 | 2 | 1 | 2 | -1 | 3 | 4 | |||||||
| CI2 | 010Madison 56ers WI | 1 | 1 | 1 | 4 | 0 | 7 | 7 | |||||||
| CI3 | 022Tonka MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||
| CI4 | 023Wayzata United MN | 3 | 0 | 0 | 9 | 5 | 6 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CN1 | 001DePere Select WI | 3 | 0 | 0 | 9 | 7 | 10 | 3 | |||||||
| CN2 | 013Kokugakuin Tochigi HS | 1 | 1 | 1 | 4 | -2 | 4 | 6 | |||||||
| CN3 | 017Andover Invaders MN | 1 | 0 | 2 | 3 | -3 | 1 | 4 | |||||||
| CN4 | 007Lobos MI | 0 | 1 | 2 | 1 | -2 | 4 | 6 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CY1 | 033Blackhawks | 3 | 0 | 0 | 9 | 7 | 7 | 0 | |||||||
| CY2 | 009South West United CD | 0 | 1 | 2 | 1 | -5 | 1 | 6 | |||||||
| CY3 | 011Strikers FV IL | 0 | 2 | 1 | 2 | -2 | 1 | 3 | |||||||
| CY4 | 012Andover Invaders MN | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99