|
|
Girls 17 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TA1 | 032Westside Red Dogs MN | 1 | 0 | 3 | 3 | -22 | 4 | 26 | |||||||||||
| TA2 | 012Anoka Tornadoes MN | 1 | 1 | 2 | 4 | -3 | 2 | 5 | |||||||||||
| TA3 | 039St. Paul Blackhawks MN | 0 | 1 | 3 | 1 | -12 | 2 | 14 | |||||||||||
| TA4 | 029Lifford Ladies Ireland | 4 | 0 | 0 | 12 | 31 | 31 | 0 | |||||||||||
| TA5 | 006Burnsville Giants MN | 3 | 0 | 1 | 9 | 6 | 10 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TN1 | 017Lakeville Panthers MN | 0 | 0 | 3 | 0 | -5 | 1 | 6 | |||||||||||
| TN2 | 018White Bear Bears MN | 2 | 0 | 1 | 6 | 5 | 6 | 1 | |||||||||||
| TN3 | 034Wings MN | 1 | 0 | 2 | 3 | -9 | 2 | 11 | |||||||||||
| TN4 | 031Thor Iceland | 3 | 0 | 0 | 9 | 9 | 9 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TQ1 | 023New Brighton MN | 2 | 0 | 1 | 6 | 7 | 9 | 2 | |||||||||||
| TQ2 | 005NSSA MN | 1 | 0 | 2 | 3 | -6 | 1 | 7 | |||||||||||
| TQ3 | 036Orono MN | 0 | 0 | 3 | 0 | -11 | 0 | 11 | |||||||||||
| TQ4 | 007Lakewood Sharks CD | 3 | 0 | 0 | 9 | 10 | 10 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TS1 | 024Makawao Ikaika Strikers | 1 | 0 | 3 | 3 | -2 | 4 | 6 | |||||||||||
| TS2 | 025St. Louis Park MN | 3 | 1 | 0 | 10 | 4 | 5 | 1 | |||||||||||
| TS3 | 026Mahtomedi PSC MN | 2 | 2 | 0 | 8 | 2 | 3 | 1 | |||||||||||
| TS4 | 027Cottage Grove MN | 2 | 1 | 1 | 7 | 2 | 6 | 4 | |||||||||||
| TS5 | 013Blaine Blitz MN | 0 | 0 | 4 | 0 | -6 | 2 | 8 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TV1 | 028Extreme Soccer UT | 3 | 0 | 1 | 9 | 9 | 11 | 2 | |||||||||||
| TV2 | 008Bloomington MN | 1 | 0 | 3 | 3 | -8 | 3 | 11 | |||||||||||
| TV3 | 003Wayzata Hacks MN | 2 | 0 | 2 | 6 | -4 | 6 | 10 | |||||||||||
| TV4 | 033TRSA Elks MN | 0 | 0 | 4 | 0 | -15 | 1 | 16 | |||||||||||
| TV5 | 035Hudson Raiders MN | 4 | 0 | 0 | 12 | 18 | 19 | 1 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99