|
|
Girls 17 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C1 | TRSA Elks MN |
| Tuesday | 0915 | B1 | Hudson Raiders MN |
| Tuesday | 1645 | C4 | Bloomington MN |
| Wednesday | 0800 | D3 | Extreme Soccer UT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C1 | New Brighton MN |
| Tuesday | 1415 | A2 | Lakewood Sharks CD |
| Wednesday | 1645 | A4 | Orono MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A2 | Anoka Tornadoes MN |
| Tuesday | 1300 | C1 | St. Paul Blackhawks MN |
| Tuesday | 1800 | D3 | Westside Red Dogs MN |
| Wednesday | 1145 | B2 | Lifford Ladies Ireland |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C2 | Orono MN |
| Tuesday | 1415 | A2 | NSSA MN |
| Wednesday | 1530 | A3 | New Brighton MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C2 | Extreme Soccer UT |
| Monday | 1800 | F1 | Hudson Raiders MN |
| Tuesday | 1030 | B1 | TRSA Elks MN |
| Tuesday | 1645 | C4 | Wayzata Hacks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D3 | Westside Red Dogs MN |
| Monday | 1530 | A2 | Burnsville Giants MN |
| Tuesday | 1415 | A4 | Lifford Ladies Ireland |
| Tuesday | 1915 | D4 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A4 | St. Louis Park MN |
| Tuesday | 0915 | B2 | Mahtomedi PSC MN |
| Tuesday | 1530 | D3 | Makawao Ikaika Strikers |
| Wednesday | 0915 | B2 | Cottage Grove MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D4 | White Bear Bears MN |
| Tuesday | 1300 | A4 | Wings MN |
| Wednesday | 1030 | A4 | Thor Iceland |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D4 | Lakeville Panthers MN |
| Tuesday | 1415 | D3 | Thor Iceland |
| Wednesday | 1145 | B1 | Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C1 | NSSA MN |
| Tuesday | 1300 | D6 | Orono MN |
| Wednesday | 1530 | A3 | Lakewood Sharks CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D2 | St. Louis Park MN |
| Monday | 1415 | B1 | Cottage Grove MN |
| Tuesday | 1530 | D3 | Blaine Blitz MN |
| Wednesday | 0800 | B1 | Mahtomedi PSC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D2 | Makawao Ikaika Strikers |
| Monday | 1300 | A4 | Blaine Blitz MN |
| Tuesday | 1030 | B2 | Cottage Grove MN |
| Tuesday | 1645 | A3 | Mahtomedi PSC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D2 | Cottage Grove MN |
| Tuesday | 0915 | B2 | Blaine Blitz MN |
| Tuesday | 1645 | A3 | St. Louis Park MN |
| Wednesday | 0800 | B1 | Makawao Ikaika Strikers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D2 | Mahtomedi PSC MN |
| Monday | 1415 | B1 | Makawao Ikaika Strikers |
| Tuesday | 1030 | B2 | St. Louis Park MN |
| Wednesday | 0915 | B2 | Blaine Blitz MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C2 | Bloomington MN |
| Monday | 1915 | F1 | TRSA Elks MN |
| Tuesday | 1530 | D4 | Hudson Raiders MN |
| Wednesday | 0800 | D3 | Wayzata Hacks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D4 | St. Paul Blackhawks MN |
| Monday | 1645 | A3 | Westside Red Dogs MN |
| Tuesday | 1415 | A4 | Anoka Tornadoes MN |
| Wednesday | 1145 | B2 | Burnsville Giants MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D3 | Wings MN |
| Tuesday | 1415 | D3 | White Bear Bears MN |
| Wednesday | 1030 | A4 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D3 | Anoka Tornadoes MN |
| Monday | 1645 | A3 | Lifford Ladies Ireland |
| Tuesday | 1800 | D3 | Burnsville Giants MN |
| Wednesday | 1030 | B1 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C1 | Wayzata Hacks MN |
| Monday | 1915 | F1 | Extreme Soccer UT |
| Tuesday | 1030 | B1 | Bloomington MN |
| Wednesday | 0915 | C4 | Hudson Raiders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D3 | Thor Iceland |
| Tuesday | 1300 | A4 | Lakeville Panthers MN |
| Wednesday | 1145 | B1 | White Bear Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F1 | Bloomington MN |
| Tuesday | 0915 | B1 | Wayzata Hacks MN |
| Tuesday | 1530 | D4 | Extreme Soccer UT |
| Wednesday | 0915 | C4 | TRSA Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C2 | Lakewood Sharks CD |
| Tuesday | 1300 | D6 | New Brighton MN |
| Wednesday | 1645 | A4 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D4 | Lifford Ladies Ireland |
| Tuesday | 1300 | C1 | Burnsville Giants MN |
| Tuesday | 1915 | D4 | Anoka Tornadoes MN |
| Wednesday | 1030 | B1 | Westside Red Dogs MN |
Last updated: 07/11/99