|
|
Boys 17 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TL1 | 015Air Capital Ambush KS | 1 | 0 | 2 | 3 | -1 | 5 | 6 | |||||||||||
| TL2 | 060Centennial MN | 0 | 0 | 3 | 0 | -11 | 1 | 12 | |||||||||||
| TL3 | 041St. Paul Blackhawks II MN | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||||||
| TL4 | 028Sibley Area Sting MN | 2 | 0 | 1 | 6 | 4 | 7 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TM1 | 009Kickers MN | 4 | 0 | 0 | 12 | 5 | 6 | 1 | |||||||||||
| TM2 | 022Rosenhoj FC Denmark | 1 | 0 | 3 | 3 | -5 | 5 | 10 | |||||||||||
| TM3 | 048Fergus Falls MN | 2 | 1 | 1 | 7 | 3 | 4 | 1 | |||||||||||
| TM4 | 056Rebels MN | 0 | 1 | 3 | 1 | -3 | 3 | 6 | |||||||||||
| TM5 | 038CRC LaCrescent Lightning | 2 | 0 | 2 | 6 | 0 | 4 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TQ1 | 007Cedarburg Strikers WI | 2 | 1 | 1 | 7 | 2 | 3 | 1 | |||||||||||
| TQ2 | 045Westside Warriors MN | 1 | 1 | 2 | 4 | -2 | 4 | 6 | |||||||||||
| TQ3 | 027NSSA Wildcats MN | 0 | 1 | 3 | 1 | -7 | 0 | 7 | |||||||||||
| TQ4 | 068Lindenhurst Lightning IL | 2 | 0 | 2 | 6 | 2 | 8 | 6 | |||||||||||
| TQ5 | 074Lide De Vicente Lopez AR | 3 | 1 | 0 | 10 | 5 | 9 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TT1 | 031White Bear Cougars MN | 3 | 0 | 1 | 9 | 13 | 15 | 2 | |||||||||||
| TT2 | 034North Metro 82 MN | 1 | 0 | 3 | 3 | -15 | 4 | 19 | |||||||||||
| TT3 | 036Orono Thunder MN | 0 | 0 | 4 | 0 | -14 | 3 | 17 | |||||||||||
| TT4 | 043FC Boulder Red | 4 | 0 | 0 | 12 | 14 | 14 | 0 | |||||||||||
| TT5 | 061Kilcona Kodiaks CD | 2 | 0 | 2 | 6 | 2 | 5 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TV1 | 017Hurricane Football OK | 1 | 0 | 2 | 3 | 1 | 6 | 5 | |||||||||||
| TV2 | 049Andover Invaders I MN | 2 | 0 | 1 | 6 | 4 | 7 | 3 | |||||||||||
| TV3 | 063Valley United Eagles MN | 2 | 1 | 0 | 7 | 2 | 7 | 5 | |||||||||||
| TV4 | 065Woodbury Panthers MN | 0 | 1 | 2 | 1 | -7 | 2 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TY1 | 064CW Revolution WA | 2 | 1 | 1 | 7 | 4 | 9 | 5 | |||||||||||
| TY2 | 037Maplebrook Blast | 0 | 0 | 4 | 0 | -11 | 3 | 14 | |||||||||||
| TY3 | 040Woodbury MN | 1 | 1 | 2 | 4 | -8 | 4 | 12 | |||||||||||
| TY4 | 055Keliix Intra MN | 4 | 0 | 0 | 12 | 12 | 14 | 2 | |||||||||||
| TY5 | 014GH Attack IL | 2 | 0 | 2 | 6 | 3 | 6 | 3 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99