|
|
Boys 17 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D2 | Westside Warriors MN |
| Monday | 1915 | D2 | Lindenhurst Lightning IL |
| Tuesday | 1800 | A1 | Lide De Vicente Lopez AR |
| Wednesday | 1300 | D1 | NSSA Wildcats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A3 | Rosenhoj FC Denmark |
| Monday | 1645 | B2 | Rebels MN |
| Tuesday | 1530 | B2 | CRC LaCrescent Lightning |
| Wednesday | 0915 | D6 | Fergus Falls MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | B2 | Maplebrook Blast |
| Tuesday | 0800 | D2 | Woodbury MN |
| Tuesday | 1530 | C2 | CW Revolution WA |
| Wednesday | 1030 | C3 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D2 | Centennial MN |
| Tuesday | 1300 | D4 | St. Paul Blackhawks II MN |
| Wednesday | 1800 | A3 | Sibley Area Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A1 | Andover Invaders I MN |
| Tuesday | 1800 | C4 | Valley United Eagles MN |
| Wednesday | 1800 | B1 | Woodbury Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A3 | Kickers MN |
| Monday | 1530 | B1 | CRC LaCrescent Lightning |
| Tuesday | 0915 | C2 | Rebels MN |
| Tuesday | 1645 | D1 | Fergus Falls MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C4 | Lindenhurst Lightning IL |
| Tuesday | 1030 | A4 | Lide De Vicente Lopez AR |
| Tuesday | 1915 | A1 | Westside Warriors MN |
| Wednesday | 1300 | D1 | Cedarburg Strikers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C4 | St. Paul Blackhawks II MN |
| Tuesday | 1415 | C4 | Centennial MN |
| Wednesday | 1800 | A3 | Air Capital Ambush KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A1 | North Metro 82 MN |
| Monday | 1915 | B1 | FC Boulder Red |
| Tuesday | 1800 | A4 | Kilcona Kodiaks CD |
| Wednesday | 1415 | U2 | Orono Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A1 | White Bear Cougars MN |
| Monday | 1800 | A4 | Kilcona Kodiaks CD |
| Tuesday | 1145 | U2 | FC Boulder Red |
| Tuesday | 1915 | B1 | Orono Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A2 | FC Boulder Red |
| Tuesday | 1030 | C1 | Kilcona Kodiaks CD |
| Tuesday | 1915 | B1 | North Metro 82 MN |
| Wednesday | 1415 | U2 | White Bear Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B1 | CW Revolution WA |
| Monday | 1530 | B2 | GH Attack IL |
| Tuesday | 0915 | D6 | Keliix Intra MN |
| Tuesday | 1645 | C1 | Woodbury MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | B1 | Rosenhoj FC Denmark |
| Tuesday | 0800 | C3 | Fergus Falls MN |
| Tuesday | 1530 | B2 | Kickers MN |
| Wednesday | 0800 | D2 | Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B2 | Keliix Intra MN |
| Tuesday | 0800 | D2 | GH Attack IL |
| Tuesday | 1645 | C1 | Maplebrook Blast |
| Wednesday | 1145 | C2 | CW Revolution WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C4 | Sibley Area Sting MN |
| Tuesday | 1300 | D4 | Air Capital Ambush KS |
| Wednesday | 1800 | A4 | Centennial MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A2 | Orono Thunder MN |
| Monday | 1915 | B1 | White Bear Cougars MN |
| Tuesday | 1145 | U2 | North Metro 82 MN |
| Wednesday | 1300 | C1 | Kilcona Kodiaks CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D2 | Cedarburg Strikers WI |
| Monday | 1800 | D1 | Lide De Vicente Lopez AR |
| Tuesday | 1145 | B2 | Lindenhurst Lightning IL |
| Tuesday | 1915 | A1 | NSSA Wildcats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A4 | Rebels MN |
| Tuesday | 0800 | C3 | CRC LaCrescent Lightning |
| Tuesday | 1645 | D1 | Rosenhoj FC Denmark |
| Wednesday | 0915 | D6 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A1 | Hurricane Football OK |
| Tuesday | 1915 | C3 | Woodbury Panthers MN |
| Wednesday | 1800 | B2 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B2 | Woodbury MN |
| Monday | 1645 | D1 | CW Revolution WA |
| Tuesday | 0915 | D6 | Maplebrook Blast |
| Wednesday | 1030 | C3 | GH Attack IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A4 | Fergus Falls MN |
| Monday | 1645 | B2 | Kickers MN |
| Tuesday | 0915 | C2 | Rosenhoj FC Denmark |
| Wednesday | 0800 | D2 | CRC LaCrescent Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D2 | Air Capital Ambush KS |
| Tuesday | 1415 | C4 | Sibley Area Sting MN |
| Wednesday | 1800 | A4 | St. Paul Blackhawks II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A4 | North Metro 82 MN |
| Tuesday | 1030 | C1 | Orono Thunder MN |
| Tuesday | 1800 | A4 | White Bear Cougars MN |
| Wednesday | 1300 | C1 | FC Boulder Red |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D4 | Woodbury Panthers MN |
| Tuesday | 1800 | C4 | Hurricane Football OK |
| Wednesday | 1800 | B2 | Andover Invaders I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B1 | Maplebrook Blast |
| Monday | 1645 | D1 | Keliix Intra MN |
| Tuesday | 1530 | C2 | GH Attack IL |
| Wednesday | 1145 | C2 | Woodbury MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D4 | Valley United Eagles MN |
| Tuesday | 1915 | C3 | Andover Invaders I MN |
| Wednesday | 1800 | B1 | Hurricane Football OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C4 | NSSA Wildcats MN |
| Monday | 1915 | D2 | Cedarburg Strikers WI |
| Tuesday | 1145 | B2 | Westside Warriors MN |
| Wednesday | 1415 | D3 | Lide De Vicente Lopez AR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D1 | Westside Warriors MN |
| Tuesday | 1030 | A4 | NSSA Wildcats MN |
| Tuesday | 1800 | A1 | Cedarburg Strikers WI |
| Wednesday | 1415 | D3 | Lindenhurst Lightning IL |
Last updated: 07/11/99