|
|
Boys 17 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CC1 | 003Texas Lonestars TX | 0 | 1 | 2 | 1 | -4 | 0 | 4 | |||||||
| CC2 | 021Andover Invaders MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||
| CC3 | 019Oakville United CD | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |||||||
| CC4 | 054Boca Vera WA | 2 | 1 | 0 | 7 | 6 | 7 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CH1 | 004Appleton Warriors WI | 1 | 0 | 2 | 3 | -1 | 4 | 5 | |||||||
| CH2 | 026Dakota Rev Elite MN | 1 | 1 | 1 | 4 | -3 | 4 | 7 | |||||||
| CH3 | 050Schwaben AC IL | 0 | 1 | 2 | 1 | -5 | 2 | 7 | |||||||
| CH4 | 066Cisco 82 Black | 3 | 0 | 0 | 9 | 9 | 9 | 0 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CJ1 | 013Voorhees Renegades NJ | 3 | 0 | 0 | 9 | 12 | 12 | 0 | |||||||
| CJ2 | 030Edina Hornets MN | 1 | 0 | 2 | 3 | -4 | 5 | 9 | |||||||
| CJ3 | 039Springfield Phoenix VA | 2 | 0 | 1 | 6 | 6 | 7 | 1 | |||||||
| CJ4 | 070Cheyenne Sting WY | 0 | 0 | 3 | 0 | -14 | 1 | 15 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CS1 | 010STM Connection PA | 1 | 2 | 0 | 5 | 1 | 2 | 1 | |||||||
| CS2 | 029Rochester Hotspurs MN | 1 | 1 | 1 | 4 | 3 | 5 | 2 | |||||||
| CS3 | 046AJAX 82 KC | 0 | 0 | 3 | 0 | -7 | 0 | 7 | |||||||
| CS4 | 072Westside Stars OH | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CU1 | 057Team America VA | 1 | 1 | 1 | 4 | 4 | 6 | 2 | |||||||
| CU2 | 042Gitchi Gummi MN | 0 | 0 | 3 | 0 | -20 | 0 | 20 | |||||||
| CU3 | 035Brooklyn Italians NY | 1 | 2 | 0 | 5 | 8 | 10 | 2 | |||||||
| CU4 | 071Strikers FV IL | 2 | 1 | 0 | 7 | 8 | 9 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CX1 | 012Rochester Rage MN | 0 | 0 | 3 | 0 | -11 | 2 | 13 | |||||||
| CX2 | 023Olympia MO | 1 | 1 | 1 | 4 | -2 | 2 | 4 | |||||||
| CX3 | 024FC Eintracht Schwerin | 3 | 0 | 0 | 9 | 15 | 16 | 1 | |||||||
| CX4 | 016Media ManagementBlast WI | 1 | 1 | 1 | 4 | -2 | 3 | 5 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CZ1 | 008St. Paul Blackhawks I MN | 2 | 0 | 1 | 6 | 4 | 5 | 1 | |||||||
| CZ2 | 018Challenge TX | 2 | 1 | 0 | 7 | 4 | 4 | 0 | |||||||
| CZ3 | 032Wichita USA Strykers KS | 1 | 0 | 2 | 3 | -6 | 2 | 8 | |||||||
| CZ4 | 062PSC United MO | 0 | 1 | 2 | 1 | -2 | 1 | 3 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99