|
|
Boys 17 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A2 | Andover Invaders MN |
| Tuesday | 1530 | B1 | Oakville United CD |
| Wednesday | 0800 | C3 | Boca Vera WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A4 | Dakota Rev Elite MN |
| Tuesday | 1300 | C4 | Schwaben AC IL |
| Wednesday | 1300 | C2 | Cisco 82 Black |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A2 | Challenge TX |
| Tuesday | 1030 | A1 | Wichita USA Strykers KS |
| Wednesday | 1300 | B2 | PSC United MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C2 | Rochester Hotspurs MN |
| Tuesday | 1300 | D1 | AJAX 82 KC |
| Wednesday | 1530 | D6 | Westside Stars OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | C2 | Olympia MO |
| Tuesday | 1800 | D2 | FC Eintracht Schwerin |
| Wednesday | 1300 | A4 | Media ManagementBlast WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D2 | Edina Hornets MN |
| Tuesday | 1530 | D6 | Springfield Phoenix VA |
| Wednesday | 0800 | D6 | Cheyenne Sting WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D6 | FC Eintracht Schwerin |
| Tuesday | 1915 | D3 | Olympia MO |
| Wednesday | 1300 | A4 | Rochester Rage MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A2 | St. Paul Blackhawks I MN |
| Tuesday | 1145 | A2 | PSC United MO |
| Wednesday | 1415 | D1 | Wichita USA Strykers KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A3 | Boca Vera WA |
| Tuesday | 1530 | B1 | Texas Lonestars TX |
| Wednesday | 0915 | A1 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A2 | Texas Lonestars TX |
| Tuesday | 1645 | B2 | Boca Vera WA |
| Wednesday | 0915 | A1 | Oakville United CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | C2 | Rochester Rage MN |
| Tuesday | 1915 | D3 | Media ManagementBlast WI |
| Wednesday | 1415 | B1 | FC Eintracht Schwerin |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D6 | Media ManagementBlast WI |
| Tuesday | 1800 | D2 | Rochester Rage MN |
| Wednesday | 1415 | B1 | Olympia MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A4 | Appleton Warriors WI |
| Tuesday | 1415 | C3 | Cisco 82 Black |
| Wednesday | 1415 | C1 | Schwaben AC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C2 | STM Connection PA |
| Tuesday | 1415 | D2 | Westside Stars OH |
| Wednesday | 1645 | D2 | AJAX 82 KC |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D2 | Voorhees Renegades NJ |
| Tuesday | 1645 | D6 | Cheyenne Sting WY |
| Wednesday | 0915 | C2 | Springfield Phoenix VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A1 | PSC United MO |
| Tuesday | 1030 | A1 | St. Paul Blackhawks I MN |
| Wednesday | 1415 | D1 | Challenge TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D2 | Strikers FV IL |
| Tuesday | 1030 | D2 | Team America VA |
| Wednesday | 1415 | A1 | Gitchi Gummi MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D1 | Cheyenne Sting WY |
| Tuesday | 1530 | D6 | Voorhees Renegades NJ |
| Wednesday | 0915 | C2 | Edina Hornets MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D6 | Team America VA |
| Tuesday | 1145 | D6 | Strikers FV IL |
| Wednesday | 1415 | A1 | Brooklyn Italians NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C3 | Westside Stars OH |
| Tuesday | 1300 | D1 | STM Connection PA |
| Wednesday | 1645 | D2 | Rochester Hotspurs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A2 | Cisco 82 Black |
| Tuesday | 1300 | C4 | Appleton Warriors WI |
| Wednesday | 1415 | C1 | Dakota Rev Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A3 | Oakville United CD |
| Tuesday | 1645 | B2 | Andover Invaders MN |
| Wednesday | 0800 | C3 | Texas Lonestars TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D6 | Gitchi Gummi MN |
| Tuesday | 1030 | D2 | Brooklyn Italians NY |
| Wednesday | 1300 | C4 | Strikers FV IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A1 | Wichita USA Strykers KS |
| Tuesday | 1145 | A2 | Challenge TX |
| Wednesday | 1300 | B2 | St. Paul Blackhawks I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A2 | Schwaben AC IL |
| Tuesday | 1415 | C3 | Dakota Rev Elite MN |
| Wednesday | 1300 | C2 | Appleton Warriors WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D1 | Springfield Phoenix VA |
| Tuesday | 1645 | D6 | Edina Hornets MN |
| Wednesday | 0800 | D6 | Voorhees Renegades NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D2 | Brooklyn Italians NY |
| Tuesday | 1145 | D6 | Gitchi Gummi MN |
| Wednesday | 1300 | C4 | Team America VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C3 | AJAX 82 KC |
| Tuesday | 1415 | D2 | Rochester Hotspurs MN |
| Wednesday | 1530 | D6 | STM Connection PA |
Last updated: 07/11/99