|
|
Girls 16 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TH1 | 007Pensacola Samba FL | 1 | 3 | 0 | 6 | 1 | 3 | 2 | |||||||||||
| TH2 | 025Colorado Xtreme CO | 1 | 2 | 1 | 5 | 1 | 7 | 6 | |||||||||||
| TH3 | 026White Bear Lakers MN | 0 | 1 | 3 | 1 | -6 | 4 | 10 | |||||||||||
| TH4 | 038Coon Rapids Intrepid MN | 3 | 1 | 0 | 10 | 4 | 8 | 4 | |||||||||||
| TH5 | 032Three Rivers Soccer MN | 1 | 1 | 2 | 4 | 0 | 7 | 7 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TN1 | 004Southwest United CD | 4 | 0 | 0 | 12 | 30 | 30 | 0 | |||||||||||
| TN2 | 037Bloomington Galaxy MN | 1 | 1 | 2 | 4 | -2 | 3 | 5 | |||||||||||
| TN3 | 030Sting K Bees MN | 3 | 0 | 1 | 9 | -2 | 5 | 7 | |||||||||||
| TN4 | 016Tonka United Future MN | 0 | 2 | 2 | 2 | -13 | 3 | 16 | |||||||||||
| TN5 | 013KC Wildcats KS | 0 | 1 | 3 | 1 | -13 | 1 | 14 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TP1 | 006Casper Blades WY | 2 | 1 | 0 | 7 | 4 | 7 | 3 | |||||||||||
| TP2 | 017Wings MN | 1 | 2 | 0 | 5 | 6 | 9 | 3 | |||||||||||
| TP3 | 033Blaine Xtreme MN | 1 | 1 | 1 | 4 | 1 | 4 | 3 | |||||||||||
| TP4 | 036Glauben Northern Lights | 0 | 0 | 3 | 0 | -11 | 0 | 11 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TV1 | 003Georgetown Mustangs ON | 3 | 0 | 1 | 9 | 3 | 5 | 2 | |||||||||||
| TV2 | 031Centennial Cougars MN | 0 | 1 | 3 | 1 | -14 | 2 | 16 | |||||||||||
| TV3 | 039N Metro Hurricanes MN | 0 | 1 | 3 | 1 | -6 | 2 | 8 | |||||||||||
| TV4 | 010Dakota Rev Rush MN | 2 | 1 | 1 | 7 | 3 | 7 | 4 | |||||||||||
| TV5 | 019Sirens SC IL | 3 | 1 | 0 | 10 | 14 | 16 | 2 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99