|
|
Girls 16 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H1 | Centennial Cougars MN |
| Monday | 1915 | I1 | Dakota Rev Rush MN |
| Tuesday | 1800 | M2 | Sirens SC IL |
| Wednesday | 1645 | E5 | N Metro Hurricanes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M3 | Bloomington Galaxy MN |
| Monday | 1915 | A3 | Tonka United Future MN |
| Tuesday | 1800 | D5 | KC Wildcats KS |
| Wednesday | 1645 | M2 | Sting K Bees MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M4 | Wings MN |
| Tuesday | 0800 | F2 | Blaine Xtreme MN |
| Wednesday | 1300 | I1 | Glauben Northern Lights |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H2 | Colorado Xtreme CO |
| Monday | 1915 | I4 | Coon Rapids Intrepid MN |
| Tuesday | 1800 | M4 | Three Rivers Soccer MN |
| Wednesday | 1800 | D4 | White Bear Lakers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | H2 | N Metro Hurricanes MN |
| Monday | 1915 | I1 | Georgetown Mustangs ON |
| Tuesday | 1145 | I3 | Centennial Cougars MN |
| Wednesday | 1530 | F3 | Sirens SC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A3 | Bloomington Galaxy MN |
| Tuesday | 1030 | E5 | Sting K Bees MN |
| Tuesday | 1800 | D5 | Southwest United CD |
| Wednesday | 1530 | I3 | Tonka United Future MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K4 | Sting K Bees MN |
| Monday | 1915 | A3 | Southwest United CD |
| Tuesday | 1145 | F1 | Bloomington Galaxy MN |
| Wednesday | 1530 | I3 | KC Wildcats KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M4 | Casper Blades WY |
| Tuesday | 0915 | F4 | Glauben Northern Lights |
| Wednesday | 1415 | I4 | Blaine Xtreme MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | H2 | Centennial Cougars MN |
| Tuesday | 1030 | I4 | N Metro Hurricanes MN |
| Tuesday | 1800 | M2 | Georgetown Mustangs ON |
| Wednesday | 1530 | F3 | Dakota Rev Rush MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H2 | Pensacola Samba FL |
| Monday | 1800 | I2 | Three Rivers Soccer MN |
| Tuesday | 1145 | H3 | Coon Rapids Intrepid MN |
| Tuesday | 1915 | M3 | White Bear Lakers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I1 | Coon Rapids Intrepid MN |
| Tuesday | 1030 | J1 | Three Rivers Soccer MN |
| Tuesday | 1915 | M3 | Colorado Xtreme CO |
| Wednesday | 1800 | D4 | Pensacola Samba FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K4 | Tonka United Future MN |
| Tuesday | 1030 | E5 | KC Wildcats KS |
| Tuesday | 1915 | D5 | Bloomington Galaxy MN |
| Wednesday | 1645 | M2 | Southwest United CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H1 | Georgetown Mustangs ON |
| Monday | 1800 | H2 | Sirens SC IL |
| Tuesday | 1145 | I3 | Dakota Rev Rush MN |
| Tuesday | 1915 | M4 | N Metro Hurricanes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | I2 | Colorado Xtreme CO |
| Tuesday | 1030 | J1 | White Bear Lakers MN |
| Tuesday | 1800 | M4 | Pensacola Samba FL |
| Wednesday | 1800 | D3 | Coon Rapids Intrepid MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M2 | Glauben Northern Lights |
| Tuesday | 0800 | F2 | Casper Blades WY |
| Wednesday | 1415 | I4 | Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M2 | Blaine Xtreme MN |
| Tuesday | 0915 | F4 | Wings MN |
| Wednesday | 1300 | I1 | Casper Blades WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M3 | Southwest United CD |
| Monday | 1800 | A3 | KC Wildcats KS |
| Tuesday | 1145 | F1 | Tonka United Future MN |
| Tuesday | 1915 | D5 | Sting K Bees MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I1 | White Bear Lakers MN |
| Monday | 1915 | I4 | Pensacola Samba FL |
| Tuesday | 1145 | H3 | Colorado Xtreme CO |
| Wednesday | 1800 | D3 | Three Rivers Soccer MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | H2 | Dakota Rev Rush MN |
| Tuesday | 1030 | I4 | Sirens SC IL |
| Tuesday | 1915 | M4 | Centennial Cougars MN |
| Wednesday | 1645 | E5 | Georgetown Mustangs ON |
Last updated: 07/11/99