|
|
Girls 16 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CD1 | 001Weschester United Xtreme | 2 | 1 | 0 | 7 | 2 | 5 | 3 | |||||||
| CD2 | 018Keliix MN | 1 | 1 | 1 | 4 | 1 | 3 | 2 | |||||||
| CD3 | 022Warriors UT | 0 | 1 | 2 | 1 | -3 | 3 | 6 | |||||||
| CD4 | 028Oakland Kickers MI | 0 | 3 | 0 | 3 | 0 | 3 | 3 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CW1 | 011Cobb Union Force GA | 2 | 1 | 0 | 7 | 2 | 5 | 3 | |||||||
| CW2 | 014Valley United Magic MN | 0 | 2 | 1 | 2 | -1 | 2 | 3 | |||||||
| CW3 | 027Tosa Kicks WI | 2 | 0 | 1 | 6 | 1 | 5 | 4 | |||||||
| CW4 | 029Thor Iceland | 0 | 1 | 2 | 1 | -2 | 4 | 6 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CY1 | 002Hillsborough Wildcats NJ | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |||||||
| CY2 | 024Red Hots Reds GA | 0 | 1 | 2 | 1 | -4 | 2 | 6 | |||||||
| CY3 | 034Toledo Celtics OH | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |||||||
| CY4 | 035Lasers MN | 0 | 2 | 1 | 2 | -1 | 3 | 4 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99