Boys 16 (Trophy)

Updated Wednesday, July 14 20:45 CDT 1999


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

TB1 v TB2
2 - 0
TB1 v TB3
1 - 3
TB1 v TB4
0 - 1
TB2 v TB3
1 - 6
TB2 v TB4
1 - 5
TB3 v TB4
1 - 0
TB1 070NSSA MN 1 0 2 3 -1 3 4
TB2 034White Bear Bears MN 0 0 3 0 -11 2 13
TB3 022Bombers MN 3 0 0 9 8 10 2
TB4 037Windsor Caboto Voyagers 2 0 1 6 4 6 2

TC1 v TC2
0 - 0
TC1 v TC3
2 - 2
TC1 v TC4
1 - 2
TC1 v TC5
1 - 9
TC2 v TC3
1 - 2
TC2 v TC4
1 - 7
TC2 v TC5
0 - 12
TC3 v TC4
1 - 2
TC3 v TC5
2 - 4
TC4 v TC5
0 - 4
TC1 008Valley United Eagles MN 0 2 2 2 -9 4 13
TC2 061Maplebrook Blast MN 0 1 3 1 -19 2 21
TC3 018Casper Blades WY 1 1 2 4 -2 7 9
TC4 024White Bear Lake Arsenal 3 0 1 9 4 11 7
TC5 023St. Catharine Sharks CD 4 0 0 12 26 29 3

TE1 v TE2
4 - 0
TE1 v TE3
0 - 1
TE1 v TE4
2 - 1
TE2 v TE3
3 - 1
TE2 v TE4
0 - 0
TE3 v TE4
2 - 0
TE1 014Yankton Lightning SD 2 0 1 6 4 6 2
TE2 016Southern Fury MO 1 1 1 4 -2 3 5
TE3 010Coon Rapids Cougars MN 2 0 1 6 1 4 3
TE4 063Westside FC MN 0 1 2 1 -3 1 4

TG1 v TG2
2 - 0
TG1 v TG3
3 - 2
TG1 v TG4
4 - 0
TG2 v TG3
1 - 1
TG2 v TG4
3 - 4
TG3 v TG4
0 - 1
TG1 027Aurora Sting Green CO 3 0 0 9 7 9 2
TG2 052St. Paul Blackhawks II MN 0 1 2 1 -3 4 7
TG3 019Lindenhurst Turbos IL 0 1 2 1 -2 3 5
TG4 071Centennial Anacondas MN 2 0 1 6 -2 5 7

TO1 v TO2
4 - 0
TO1 v TO3
4 - 0
TO1 v TO4
2 - 1
TO1 v TO5
4 - 0
TO2 v TO3
0 - 3
TO2 v TO4
0 - 6
TO2 v TO5
0 - 3
TO3 v TO4
1 - 5
TO3 v TO5
2 - 3
TO4 v TO5
2 - 1
TO1 054Ka Makani 4 0 0 12 13 14 1
TO2 068Invaders MN 0 0 4 0 -16 0 16
TO3 055Golden Valley Phoenix MN 1 0 3 3 -6 6 12
TO4 069Tony Glavin Lions MO 3 0 1 9 10 14 4
TO5 036Kickers MN 2 0 2 6 -1 7 8

TQ1 v TQ2
1 - 2
TQ1 v TQ3
0 - 1
TQ1 v TQ4
1 - 1
TQ2 v TQ3
0 - 0
TQ2 v TQ4
2 - 5
TQ3 v TQ4
3 - 7
TQ1 003Appleton Rampage WI 0 1 2 1 -2 2 4
TQ2 050Invader Red MN 1 1 1 4 -2 4 6
TQ3 051Oryx MN 1 1 1 4 -3 4 7
TQ4 064FC Missoula MT 2 1 0 7 7 13 6

TT1 v TT2
1 - 4
TT1 v TT3
1 - 1
TT1 v TT4
4 - 2
TT2 v TT3
1 - 0
TT2 v TT4
5 - 1
TT3 v TT4
1 - 1
TT1 059Somali Tigers MN 1 1 1 4 -1 6 7
TT2 040Maplebrook Blast 3 0 0 9 8 10 2
TT3 035Wayzata Force MN 0 2 1 2 -1 2 3
TT4 039Staffanstorps Gif II S 0 1 2 1 -6 4 10

TV1 v TV2
0 - 1
TV1 v TV3
1 - 2
TV1 v TV4
0 - 2
TV1 v TV5
4 - 0
TV2 v TV3
1 - 0
TV2 v TV4
0 - 2
TV2 v TV5
2 - 2
TV3 v TV4
0 - 3
TV3 v TV5
0 - 0
TV4 v TV5
5 - 0
TV1 042Hopkins Dynamo MN 1 0 3 3 0 5 5
TV2 043Gitchi Gummi MN 2 1 1 7 0 4 4
TV3 009STM Tigers PA 1 1 2 4 -3 2 5
TV4 049LOBOS MI 4 0 0 12 12 12 0
TV5 025Dakota Rev MN 0 2 2 2 -9 2 11


Last updated: 07/14/99