|
|
Boys 16 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I2 | Invader Red MN |
| Tuesday | 1800 | E5 | Oryx MN |
| Wednesday | 1030 | J2 | FC Missoula MT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D5 | Maplebrook Blast MN |
| Monday | 1915 | D4 | White Bear Lake Arsenal |
| Tuesday | 1800 | K3 | St. Catharine Sharks CD |
| Wednesday | 1415 | D5 | Casper Blades WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M4 | LOBOS MI |
| Tuesday | 0800 | I1 | Dakota Rev MN |
| Tuesday | 1645 | H1 | Gitchi Gummi MN |
| Wednesday | 1030 | L4 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L1 | Westside FC MN |
| Tuesday | 1030 | D3 | Yankton Lightning SD |
| Wednesday | 1645 | J2 | Southern Fury MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L3 | Southern Fury MO |
| Tuesday | 1030 | D3 | Coon Rapids Cougars MN |
| Wednesday | 1530 | I4 | Westside FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L3 | Yankton Lightning SD |
| Tuesday | 1145 | D4 | Westside FC MN |
| Wednesday | 1645 | J2 | Coon Rapids Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D3 | White Bear Lake Arsenal |
| Tuesday | 1030 | H1 | St. Catharine Sharks CD |
| Tuesday | 1915 | K4 | Maplebrook Blast MN |
| Wednesday | 1415 | D5 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J4 | Centennial Anacondas MN |
| Tuesday | 1300 | H4 | Aurora Sting Green CO |
| Wednesday | 0915 | H1 | St. Paul Blackhawks II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U3 | Windsor Caboto Voyagers |
| Tuesday | 1300 | H1 | NSSA MN |
| Wednesday | 1800 | J3 | White Bear Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D3 | Maplebrook Blast MN |
| Tuesday | 1030 | H1 | Casper Blades WY |
| Tuesday | 1800 | K3 | Valley United Eagles MN |
| Wednesday | 1300 | D6 | White Bear Lake Arsenal |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D3 | Casper Blades WY |
| Monday | 1915 | D4 | Valley United Eagles MN |
| Tuesday | 1145 | H2 | Maplebrook Blast MN |
| Wednesday | 1300 | D6 | St. Catharine Sharks CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H3 | Gitchi Gummi MN |
| Tuesday | 0800 | I1 | STM Tigers PA |
| Tuesday | 1530 | H3 | Hopkins Dynamo MN |
| Wednesday | 1145 | L4 | LOBOS MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L2 | St. Paul Blackhawks II MN |
| Tuesday | 1300 | H4 | Lindenhurst Turbos IL |
| Wednesday | 0800 | H3 | Centennial Anacondas MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U3 | NSSA MN |
| Tuesday | 1415 | H2 | Windsor Caboto Voyagers |
| Wednesday | 1800 | J3 | Bombers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H3 | Staffanstorps Gif II S |
| Tuesday | 1300 | H3 | Somali Tigers MN |
| Wednesday | 0915 | I1 | Maplebrook Blast |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | I3 | Invaders MN |
| Tuesday | 1145 | H4 | Golden Valley Phoenix MN |
| Tuesday | 1800 | I3 | Ka Makani |
| Wednesday | 1415 | H1 | Tony Glavin Lions MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U3 | Bombers MN |
| Tuesday | 1415 | H2 | White Bear Bears MN |
| Wednesday | 1800 | J2 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H3 | Wayzata Force MN |
| Tuesday | 1415 | H1 | Maplebrook Blast |
| Wednesday | 0800 | H2 | Somali Tigers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J1 | Somali Tigers MN |
| Tuesday | 1415 | H1 | Staffanstorps Gif II S |
| Wednesday | 0915 | I1 | Wayzata Force MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M3 | Gitchi Gummi MN |
| Monday | 1415 | H1 | LOBOS MI |
| Tuesday | 1530 | H3 | Dakota Rev MN |
| Wednesday | 1030 | L4 | STM Tigers PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M3 | Hopkins Dynamo MN |
| Monday | 1300 | H3 | Dakota Rev MN |
| Tuesday | 0915 | I1 | LOBOS MI |
| Tuesday | 1645 | H1 | STM Tigers PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M4 | STM Tigers PA |
| Monday | 1415 | H1 | Hopkins Dynamo MN |
| Tuesday | 0915 | I1 | Gitchi Gummi MN |
| Wednesday | 1145 | L4 | Dakota Rev MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I2 | Appleton Rampage WI |
| Tuesday | 1915 | F1 | FC Missoula MT |
| Wednesday | 1145 | J1 | Oryx MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I1 | FC Missoula MT |
| Tuesday | 1800 | E5 | Appleton Rampage WI |
| Wednesday | 1145 | J1 | Invader Red MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L2 | Aurora Sting Green CO |
| Tuesday | 1415 | J2 | Centennial Anacondas MN |
| Wednesday | 0915 | H1 | Lindenhurst Turbos IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L4 | Invaders MN |
| Monday | 1915 | J1 | Tony Glavin Lions MO |
| Tuesday | 1800 | I3 | Kickers MN |
| Wednesday | 1300 | H3 | Golden Valley Phoenix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L3 | Tony Glavin Lions MO |
| Tuesday | 1145 | H4 | Kickers MN |
| Tuesday | 1915 | H4 | Invaders MN |
| Wednesday | 1300 | H3 | Ka Makani |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J1 | Maplebrook Blast |
| Tuesday | 1300 | H3 | Wayzata Force MN |
| Wednesday | 0800 | H2 | Staffanstorps Gif II S |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D5 | Valley United Eagles MN |
| Monday | 1800 | D3 | St. Catharine Sharks CD |
| Tuesday | 1145 | H2 | White Bear Lake Arsenal |
| Tuesday | 1915 | K4 | Casper Blades WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L1 | Coon Rapids Cougars MN |
| Tuesday | 1145 | D4 | Southern Fury MO |
| Wednesday | 1530 | I4 | Yankton Lightning SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I1 | Oryx MN |
| Tuesday | 1915 | F1 | Invader Red MN |
| Wednesday | 1030 | J2 | Appleton Rampage WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L4 | Ka Makani |
| Monday | 1915 | I3 | Kickers MN |
| Tuesday | 1145 | I1 | Tony Glavin Lions MO |
| Tuesday | 1915 | H4 | Golden Valley Phoenix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L3 | Golden Valley Phoenix MN |
| Monday | 1915 | J1 | Ka Makani |
| Tuesday | 1145 | I1 | Invaders MN |
| Wednesday | 1415 | H1 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U3 | White Bear Bears MN |
| Tuesday | 1300 | H1 | Bombers MN |
| Wednesday | 1800 | J2 | Windsor Caboto Voyagers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J4 | Lindenhurst Turbos IL |
| Tuesday | 1415 | J2 | St. Paul Blackhawks II MN |
| Wednesday | 0800 | H3 | Aurora Sting Green CO |
Last updated: 07/11/99