Boys 16 (Cup)

Updated Wednesday, July 14 20:45 CDT 1999


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

CD1 v CD2
4 - 2
CD1 v CD3
2 - 4
CD1 v CD4
1 - 1
CD2 v CD3
0 - 5
CD2 v CD4
1 - 7
CD3 v CD4
0 - 4
CD1 015Futura MO 1 1 1 4 0 7 7
CD2 033Gladsaxe Hero DK 0 0 3 0 -13 3 16
CD3 045Cosmos International TX 2 0 1 6 3 9 6
CD4 012JUSA Select Alliance CA 2 1 0 7 10 12 2

CF1 v CF2
2 - 0
CF1 v CF3
0 - 0
CF1 v CF4
2 - 1
CF2 v CF3
0 - 1
CF2 v CF4
0 - 1
CF3 v CF4
4 - 0
CF1 057Strikers IL 2 1 0 7 3 4 1
CF2 020Wayzata Banana Slugs MN 0 0 3 0 -4 0 4
CF3 026Wits University SF 2 1 0 7 5 5 0
CF4 002Columbia Pride MO 1 0 2 3 -4 2 6

CK1 v CK2
1 - 1
CK1 v CK3
0 - 2
CK1 v CK4
0 - 3
CK2 v CK3
2 - 2
CK2 v CK4
1 - 1
CK3 v CK4
0 - 5
CK1 044Rockford United SC IL 0 1 2 1 -5 1 6
CK2 041Dakota Rev MN 0 3 0 3 0 4 4
CK3 056Kenosha Thunder WI 1 1 1 4 -3 4 7
CK4 058Allaince 2001 TX 2 1 0 7 8 9 1

CN1 v CN2
0 - 1
CN1 v CN3
0 - 2
CN1 v CN4
1 - 6
CN2 v CN3
0 - 2
CN2 v CN4
3 - 1
CN3 v CN4
2 - 0
CN1 032Rich Township Kings IL 0 0 3 0 -8 1 9
CN2 028Mankato Tornadoes MN 2 0 1 6 1 4 3
CN3 021Buckingham Arsenal PA 3 0 0 9 6 6 0
CN4 030Egressy DSE Hungary 1 0 2 3 1 7 6

CR1 v CR2
1 - 1
CR1 v CR3
0 - 1
CR1 v CR4
0 - 4
CR1 v CR5
0 - 4
CR2 v CR3
2 - 1
CR2 v CR4
0 - 0
CR2 v CR5
0 - 2
CR3 v CR4
0 - 3
CR3 v CR5
1 - 5
CR4 v CR5
0 - 0
CR1 062Fort Wayne Kickers IN 0 1 3 1 -9 1 10
CR2 004Staffanstorps Gif I S 1 2 1 5 -1 3 4
CR3 013St. Paul Blackhawks I MN 1 0 3 3 -7 3 10
CR4 031Silver Lake Stars NY 2 2 0 8 7 7 0
CR5 072Blast CA 3 1 0 10 10 11 1

CW1 v CW2
4 - 0
CW1 v CW3
1 - 1
CW1 v CW4
2 - 1
CW2 v CW3
1 - 1
CW2 v CW4
1 - 4
CW3 v CW4
1 - 3
CW1 007Canton Hornets MI 2 1 0 7 5 7 2
CW2 038Tonka United MN 0 1 2 1 -7 2 9
CW3 047Vienna Bulldogs VA 0 2 1 2 -2 3 5
CW4 067Sporting Club De San Juan 2 0 1 6 4 8 4


Last updated: 07/14/99