|
|
Boys 16 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CD1 | 015Futura MO | 1 | 1 | 1 | 4 | 0 | 7 | 7 | |||||||||||
| CD2 | 033Gladsaxe Hero DK | 0 | 0 | 3 | 0 | -13 | 3 | 16 | |||||||||||
| CD3 | 045Cosmos International TX | 2 | 0 | 1 | 6 | 3 | 9 | 6 | |||||||||||
| CD4 | 012JUSA Select Alliance CA | 2 | 1 | 0 | 7 | 10 | 12 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CF1 | 057Strikers IL | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |||||||||||
| CF2 | 020Wayzata Banana Slugs MN | 0 | 0 | 3 | 0 | -4 | 0 | 4 | |||||||||||
| CF3 | 026Wits University SF | 2 | 1 | 0 | 7 | 5 | 5 | 0 | |||||||||||
| CF4 | 002Columbia Pride MO | 1 | 0 | 2 | 3 | -4 | 2 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CK1 | 044Rockford United SC IL | 0 | 1 | 2 | 1 | -5 | 1 | 6 | |||||||||||
| CK2 | 041Dakota Rev MN | 0 | 3 | 0 | 3 | 0 | 4 | 4 | |||||||||||
| CK3 | 056Kenosha Thunder WI | 1 | 1 | 1 | 4 | -3 | 4 | 7 | |||||||||||
| CK4 | 058Allaince 2001 TX | 2 | 1 | 0 | 7 | 8 | 9 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CN1 | 032Rich Township Kings IL | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |||||||||||
| CN2 | 028Mankato Tornadoes MN | 2 | 0 | 1 | 6 | 1 | 4 | 3 | |||||||||||
| CN3 | 021Buckingham Arsenal PA | 3 | 0 | 0 | 9 | 6 | 6 | 0 | |||||||||||
| CN4 | 030Egressy DSE Hungary | 1 | 0 | 2 | 3 | 1 | 7 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CR1 | 062Fort Wayne Kickers IN | 0 | 1 | 3 | 1 | -9 | 1 | 10 | |||||||||||
| CR2 | 004Staffanstorps Gif I S | 1 | 2 | 1 | 5 | -1 | 3 | 4 | |||||||||||
| CR3 | 013St. Paul Blackhawks I MN | 1 | 0 | 3 | 3 | -7 | 3 | 10 | |||||||||||
| CR4 | 031Silver Lake Stars NY | 2 | 2 | 0 | 8 | 7 | 7 | 0 | |||||||||||
| CR5 | 072Blast CA | 3 | 1 | 0 | 10 | 10 | 11 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CW1 | 007Canton Hornets MI | 2 | 1 | 0 | 7 | 5 | 7 | 2 | |||||||||||
| CW2 | 038Tonka United MN | 0 | 1 | 2 | 1 | -7 | 2 | 9 | |||||||||||
| CW3 | 047Vienna Bulldogs VA | 0 | 2 | 1 | 2 | -2 | 3 | 5 | |||||||||||
| CW4 | 067Sporting Club De San Juan | 2 | 0 | 1 | 6 | 4 | 8 | 4 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99