|
|
Boys 16 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | H4 | Wits University SF |
| Tuesday | 0800 | I4 | Wayzata Banana Slugs MN |
| Wednesday | 1030 | F3 | Strikers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F1 | Fort Wayne Kickers IN |
| Monday | 1530 | H2 | Blast CA |
| Tuesday | 0915 | H1 | Silver Lake Stars NY |
| Tuesday | 1530 | I4 | St. Paul Blackhawks I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M1 | Tonka United MN |
| Tuesday | 1800 | I2 | Vienna Bulldogs VA |
| Wednesday | 1300 | H1 | Sporting Club De San Juan |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L1 | Cosmos International TX |
| Tuesday | 1415 | L3 | Gladsaxe Hero DK |
| Wednesday | 0800 | J1 | Futura MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F2 | Silver Lake Stars NY |
| Tuesday | 0800 | H3 | Blast CA |
| Tuesday | 1530 | I4 | Staffanstorps Gif I S |
| Wednesday | 0915 | F4 | Fort Wayne Kickers IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | J3 | Gladsaxe Hero DK |
| Tuesday | 1300 | L3 | Cosmos International TX |
| Wednesday | 0800 | J1 | JUSA Select Alliance CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I3 | Strikers IL |
| Tuesday | 0800 | I4 | Columbia Pride MO |
| Wednesday | 1145 | F3 | Wits University SF |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | H2 | Egressy DSE Hungary |
| Tuesday | 1800 | M1 | Rich Township Kings IL |
| Wednesday | 1645 | F4 | Mankato Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | H4 | Columbia Pride MO |
| Tuesday | 0915 | J2 | Strikers IL |
| Wednesday | 1145 | F3 | Wayzata Banana Slugs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | H1 | Rich Township Kings IL |
| Tuesday | 1915 | K3 | Egressy DSE Hungary |
| Wednesday | 1645 | F4 | Buckingham Arsenal PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | H2 | Buckingham Arsenal PA |
| Tuesday | 1915 | K3 | Mankato Tornadoes MN |
| Wednesday | 1530 | F2 | Rich Township Kings IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F2 | St. Paul Blackhawks I MN |
| Monday | 1645 | I1 | Fort Wayne Kickers IN |
| Tuesday | 0915 | H1 | Staffanstorps Gif I S |
| Wednesday | 0800 | F2 | Blast CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | H1 | Mankato Tornadoes MN |
| Tuesday | 1800 | M1 | Buckingham Arsenal PA |
| Wednesday | 1530 | F2 | Egressy DSE Hungary |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | J3 | Futura MO |
| Tuesday | 1415 | L3 | JUSA Select Alliance CA |
| Wednesday | 0915 | H3 | Cosmos International TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M1 | Canton Hornets MI |
| Tuesday | 1915 | I4 | Sporting Club De San Juan |
| Wednesday | 1415 | H2 | Vienna Bulldogs VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M1 | Rockford United SC IL |
| Tuesday | 0915 | J3 | Allaince 2001 TX |
| Wednesday | 1645 | L2 | Kenosha Thunder WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M1 | Dakota Rev MN |
| Tuesday | 0800 | L3 | Kenosha Thunder WI |
| Wednesday | 1530 | J4 | Allaince 2001 TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L1 | JUSA Select Alliance CA |
| Tuesday | 1300 | L3 | Futura MO |
| Wednesday | 0915 | H3 | Gladsaxe Hero DK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L2 | Sporting Club De San Juan |
| Tuesday | 1800 | I2 | Canton Hornets MI |
| Wednesday | 1415 | H2 | Tonka United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L2 | Allaince 2001 TX |
| Tuesday | 0800 | L3 | Rockford United SC IL |
| Wednesday | 1645 | L2 | Dakota Rev MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I3 | Wayzata Banana Slugs MN |
| Tuesday | 0915 | J2 | Wits University SF |
| Wednesday | 1030 | F3 | Columbia Pride MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L2 | Kenosha Thunder WI |
| Tuesday | 0915 | J3 | Dakota Rev MN |
| Wednesday | 1530 | J4 | Rockford United SC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F1 | Staffanstorps Gif I S |
| Monday | 1645 | I1 | Silver Lake Stars NY |
| Tuesday | 1645 | H4 | Blast CA |
| Wednesday | 0915 | F4 | St. Paul Blackhawks I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L2 | Vienna Bulldogs VA |
| Tuesday | 1915 | I4 | Tonka United MN |
| Wednesday | 1300 | H1 | Canton Hornets MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | H2 | Staffanstorps Gif I S |
| Tuesday | 0800 | H3 | St. Paul Blackhawks I MN |
| Tuesday | 1645 | H4 | Fort Wayne Kickers IN |
| Wednesday | 0800 | F2 | Silver Lake Stars NY |
Last updated: 07/11/99