|
|
Girls 15 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | H2 | Woodbury Royals MN |
| Tuesday | 1530 | H2 | MU Cobras MN |
| Wednesday | 1030 | I3 | NSSA Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J2 | NSSA Rage MN |
| Tuesday | 1530 | H4 | Apple Valley Eagles II MN |
| Wednesday | 1030 | J1 | Plymouth Rocks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | L1 | Mahtomedia Thunder MN |
| Tuesday | 1030 | J4 | Keliix Intra MN |
| Wednesday | 1530 | M3 | Avanti 84 AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J4 | Rebels MN |
| Tuesday | 1645 | F4 | CC Lightning White CO |
| Wednesday | 1030 | H2 | St. Paul Blackhawks I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L3 | Avanti 84 AK |
| Tuesday | 1030 | J4 | Hollandia TNT CD |
| Wednesday | 1645 | L4 | Mahtomedia Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I3 | Plymouth United FC MN |
| Tuesday | 1300 | J3 | Lifford Ladies Ireland |
| Wednesday | 0800 | I4 | Westside Devils MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I3 | Andover Invaders MN |
| Tuesday | 1415 | J4 | Westside Devils MN |
| Wednesday | 0915 | I3 | Lifford Ladies Ireland |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | H2 | Jamestown Stampede ND |
| Tuesday | 1645 | I1 | NSSA Lightning MN |
| Wednesday | 1145 | H4 | MU Cobras MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | U3 | Lakeville Dynamite MN |
| Tuesday | 1645 | F2 | New Berlin Lazers WI |
| Wednesday | 1800 | E5 | Eden Prairie Eclipse MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H4 | Plymouth Rocks MN |
| Tuesday | 1530 | H4 | Libertyville Lasers IL |
| Wednesday | 1145 | H3 | NSSA Rage MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J2 | Libertyville Lasers IL |
| Tuesday | 1645 | J2 | Plymouth Rocks MN |
| Wednesday | 1145 | H3 | Apple Valley Eagles II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J1 | White Bear Bears MN |
| Tuesday | 1800 | F3 | Casper Blades |
| Wednesday | 1645 | I4 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H4 | Apple Valley Eagles II MN |
| Tuesday | 1645 | J2 | NSSA Rage MN |
| Wednesday | 1030 | J1 | Libertyville Lasers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L2 | CC Lightning White CO |
| Tuesday | 1530 | F2 | Rebels MN |
| Wednesday | 1030 | H2 | Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L2 | St. Paul Blackhawks I MN |
| Tuesday | 1645 | F4 | Wings MN |
| Wednesday | 1145 | I1 | Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J4 | Wings MN |
| Tuesday | 1530 | F2 | St. Paul Blackhawks I MN |
| Wednesday | 1145 | I1 | CC Lightning White CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | L1 | Hollandia TNT CD |
| Tuesday | 1145 | L2 | Avanti 84 AK |
| Wednesday | 1645 | L4 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | I4 | Westside Devils MN |
| Tuesday | 1300 | J3 | Andover Invaders MN |
| Wednesday | 0915 | I3 | Plymouth United FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | H3 | Anoka Tornadoes MN |
| Tuesday | 1800 | F3 | Hopkins Dynamo MN |
| Wednesday | 1530 | J1 | White Bear Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | H3 | Casper Blades |
| Tuesday | 1915 | F3 | White Bear Bears MN |
| Wednesday | 1645 | I4 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H1 | MU Cobras MN |
| Tuesday | 1645 | I1 | Woodbury Royals MN |
| Wednesday | 1030 | I3 | Jamestown Stampede ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J1 | Hopkins Dynamo MN |
| Tuesday | 1915 | F3 | Anoka Tornadoes MN |
| Wednesday | 1530 | J1 | Casper Blades |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | U3 | New Berlin Lazers WI |
| Tuesday | 1530 | F1 | Lakeville Dynamite MN |
| Wednesday | 1800 | E5 | St. Paul Blackhawks II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | U3 | Eden Prairie Eclipse MN |
| Tuesday | 1645 | F2 | St. Paul Blackhawks II MN |
| Wednesday | 1800 | F1 | Lakeville Dynamite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | U3 | St. Paul Blackhawks II MN |
| Tuesday | 1530 | F1 | Eden Prairie Eclipse MN |
| Wednesday | 1800 | F1 | New Berlin Lazers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L3 | Keliix Intra MN |
| Tuesday | 1145 | L2 | Mahtomedia Thunder MN |
| Wednesday | 1530 | M3 | Hollandia TNT CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | I4 | Lifford Ladies Ireland |
| Tuesday | 1415 | J4 | Plymouth United FC MN |
| Wednesday | 0800 | I4 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H1 | NSSA Lightning MN |
| Tuesday | 1530 | H2 | Jamestown Stampede ND |
| Wednesday | 1145 | H4 | Woodbury Royals MN |
Last updated: 07/11/99