|
|
Girls 15 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CE1 | 009Colorado Legends | 1 | 2 | 0 | 5 | 1 | 6 | 5 | |||||||
| CE2 | 012White Bear Lake Flames MN | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||
| CE3 | 023Madison Rumba WI | 0 | 0 | 3 | 0 | -3 | 2 | 5 | |||||||
| CE4 | 031Hamilton Sparta CD | 2 | 1 | 0 | 7 | 2 | 3 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CG1 | 016Sirens SC IL | 1 | 0 | 2 | 3 | -9 | 3 | 12 | |||||||
| CG2 | 026Dixie Hearts CD | 3 | 0 | 0 | 9 | 16 | 17 | 1 | |||||||
| CG3 | 033Medford Hotspurs NJ | 2 | 0 | 1 | 6 | 5 | 7 | 2 | |||||||
| CG4 | 017Maplebrook MN | 0 | 0 | 3 | 0 | -12 | 0 | 12 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CM1 | 005Cisco 84 AZ | 2 | 0 | 1 | 6 | 5 | 6 | 1 | |||||||
| CM2 | 006Apple Valley Eagles MN | 1 | 0 | 2 | 3 | -1 | 2 | 3 | |||||||
| CM3 | 020New Hampshire Classics | 3 | 0 | 0 | 9 | 5 | 5 | 0 | |||||||
| CM4 | 003Cedarburg Strikers WI | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CX1 | 034Burlington Flames CD | 2 | 0 | 1 | 6 | 6 | 9 | 3 | |||||||
| CX2 | 018Appleton Locomotion WI | 0 | 1 | 2 | 1 | -5 | 2 | 7 | |||||||
| CX3 | 030Kickers Soccer Club MN | 0 | 1 | 2 | 1 | -9 | 3 | 12 | |||||||
| CX4 | 035ISA Lightning IN | 3 | 0 | 0 | 9 | 8 | 9 | 1 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99