|
|
Boys 15 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TA1 | 062East York Rovers CD | 3 | 0 | 0 | 9 | 17 | 18 | 1 | |||||||||||
| TA2 | 058En Fuego KS | 2 | 0 | 1 | 6 | -2 | 6 | 8 | |||||||||||
| TA3 | 061Andover Invaders MN | 1 | 0 | 2 | 3 | -5 | 1 | 6 | |||||||||||
| TA4 | 079Westonka White Hawks MN | 0 | 0 | 3 | 0 | -10 | 1 | 11 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TD1 | 022Lake Country United WI | 3 | 0 | 1 | 9 | 11 | 13 | 2 | |||||||||||
| TD2 | 055Technical School AR | 2 | 0 | 2 | 6 | 1 | 7 | 6 | |||||||||||
| TD3 | 028Tonka United MN | 2 | 0 | 2 | 6 | 0 | 9 | 9 | |||||||||||
| TD4 | 023Dakota Rev I MN | 3 | 0 | 1 | 9 | 5 | 12 | 7 | |||||||||||
| TD5 | 043Blaine Blue Devils MN | 0 | 0 | 4 | 0 | -17 | 3 | 20 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TG1 | 011Casper Blades WY | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||||||
| TG2 | 067South Texas Heat | 2 | 0 | 1 | 6 | 6 | 7 | 1 | |||||||||||
| TG3 | 078Black Diamonds WI | 0 | 0 | 3 | 0 | -11 | 0 | 11 | |||||||||||
| TG4 | 057Elk River Elks MN | 2 | 1 | 0 | 7 | 5 | 5 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TU1 | 006Appleton Rage WI | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||||||
| TU2 | 064Johnsburg White Lightning | 1 | 0 | 2 | 3 | -2 | 5 | 7 | |||||||||||
| TU3 | 072Venom FC MN | 2 | 0 | 1 | 6 | 0 | 6 | 6 | |||||||||||
| TU4 | 029Kickers MN | 0 | 0 | 3 | 0 | -6 | 3 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TV1 | 001Coventry City FC KS | 2 | 0 | 2 | 6 | 9 | 15 | 6 | |||||||||||
| TV2 | 038Citadel 84 IN | 4 | 0 | 0 | 12 | 14 | 17 | 3 | |||||||||||
| TV3 | 018Sibley Area Sting MN | 3 | 0 | 1 | 9 | 7 | 10 | 3 | |||||||||||
| TV4 | 047Blue Strikers MN | 1 | 0 | 3 | 3 | -14 | 2 | 16 | |||||||||||
| TV5 | 048Dakota Rev MN | 0 | 0 | 4 | 0 | -16 | 0 | 16 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TX1 | 010Minneapolis Wings II MN | 0 | 1 | 3 | 1 | -11 | 2 | 13 | |||||||||||
| TX2 | 017STM SCU PA | 2 | 0 | 2 | 6 | -3 | 3 | 6 | |||||||||||
| TX3 | 046St. Paul Blackhawks II MN | 0 | 1 | 3 | 1 | -20 | 1 | 21 | |||||||||||
| TX4 | 021FCN St. Poelten | 4 | 0 | 0 | 12 | 20 | 22 | 2 | |||||||||||
| TX5 | 025Florida Unt. Wild Things | 3 | 0 | 1 | 9 | 14 | 18 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TY1 | 002Caesars WI | 2 | 0 | 1 | 6 | 7 | 9 | 2 | |||||||||||
| TY2 | 039Westside Blue Crue OH | 1 | 0 | 2 | 3 | 5 | 7 | 2 | |||||||||||
| TY3 | 070Centennial Titans MN | 0 | 0 | 3 | 0 | -24 | 0 | 24 | |||||||||||
| TY4 | 053St. Croix Clash MN | 3 | 0 | 0 | 9 | 12 | 12 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TZ1 | 073St. Paul Blackhawks I MN | 1 | 2 | 1 | 5 | 3 | 8 | 5 | |||||||||||
| TZ2 | 031Red River Soccer CLub ND | 1 | 1 | 2 | 4 | -5 | 8 | 13 | |||||||||||
| TZ3 | 040Bloomington Storm MN | 0 | 0 | 4 | 0 | -22 | 1 | 23 | |||||||||||
| TZ4 | 077Flathead Force MT | 3 | 1 | 0 | 10 | 12 | 12 | 0 | |||||||||||
| TZ5 | 003Nordic Spirit II VT | 2 | 2 | 0 | 8 | 12 | 14 | 2 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99