|
|
Boys 15 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E5 | Citadel 84 IN |
| Monday | 1915 | D3 | Blue Strikers MN |
| Tuesday | 1800 | L3 | Dakota Rev MN |
| Wednesday | 1415 | F1 | Sibley Area Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M2 | Westside Blue Crue OH |
| Tuesday | 1300 | I2 | Centennial Titans MN |
| Wednesday | 0800 | I1 | St. Croix Clash MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E5 | Red River Soccer CLub ND |
| Tuesday | 1030 | I2 | Bloomington Storm MN |
| Tuesday | 1800 | L4 | St. Paul Blackhawks I MN |
| Wednesday | 1530 | F1 | Flathead Force MT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K4 | Johnsburg White Lightning |
| Tuesday | 0800 | J4 | Venom FC MN |
| Wednesday | 1300 | J3 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D6 | STM SCU PA |
| Monday | 1645 | E5 | FCN St. Poelten |
| Tuesday | 1530 | J4 | Florida Unt. Wild Things |
| Wednesday | 0800 | F1 | St. Paul Blackhawks II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | L2 | South Texas Heat |
| Tuesday | 1030 | F3 | Black Diamonds WI |
| Wednesday | 1530 | L2 | Elk River Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D6 | Minneapolis Wings II MN |
| Monday | 1530 | F3 | Florida Unt. Wild Things |
| Tuesday | 0915 | I2 | FCN St. Poelten |
| Tuesday | 1645 | L2 | St. Paul Blackhawks II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F1 | Blue Strikers MN |
| Tuesday | 1030 | H2 | Dakota Rev MN |
| Tuesday | 1915 | L1 | Citadel 84 IN |
| Wednesday | 1415 | F1 | Coventry City FC KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D5 | St. Paul Blackhawks II MN |
| Monday | 1645 | E5 | Minneapolis Wings II MN |
| Tuesday | 0915 | I2 | STM SCU PA |
| Wednesday | 0915 | F2 | Florida Unt. Wild Things |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H2 | Technical School AR |
| Monday | 1645 | I2 | Dakota Rev I MN |
| Tuesday | 1530 | L1 | Blaine Blue Devils MN |
| Wednesday | 1145 | F2 | Tonka United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I1 | Tonka United MN |
| Monday | 1645 | I2 | Lake Country United WI |
| Tuesday | 0915 | H4 | Technical School AR |
| Wednesday | 1030 | F1 | Blaine Blue Devils MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F3 | STM SCU PA |
| Tuesday | 0800 | H2 | St. Paul Blackhawks II MN |
| Tuesday | 1530 | J4 | Minneapolis Wings II MN |
| Wednesday | 0915 | F2 | FCN St. Poelten |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I1 | Dakota Rev I MN |
| Tuesday | 0800 | I3 | Blaine Blue Devils MN |
| Tuesday | 1645 | M1 | Technical School AR |
| Wednesday | 1145 | F2 | Lake Country United WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K3 | Venom FC MN |
| Tuesday | 0915 | M1 | Johnsburg White Lightning |
| Wednesday | 1300 | J3 | Appleton Rage WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F1 | St. Paul Blackhawks I MN |
| Monday | 1800 | E5 | Nordic Spirit II VT |
| Tuesday | 1145 | I4 | Flathead Force MT |
| Tuesday | 1915 | L3 | Bloomington Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E5 | Coventry City FC KS |
| Monday | 1800 | D5 | Dakota Rev MN |
| Tuesday | 1145 | I2 | Blue Strikers MN |
| Tuesday | 1915 | L1 | Sibley Area Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M2 | Caesars WI |
| Tuesday | 1415 | I4 | St. Croix Clash MN |
| Wednesday | 0915 | I2 | Centennial Titans MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F2 | Flathead Force MT |
| Tuesday | 1030 | I2 | Nordic Spirit II VT |
| Tuesday | 1915 | L3 | Red River Soccer CLub ND |
| Wednesday | 1645 | F2 | St. Paul Blackhawks I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I1 | Technical School AR |
| Tuesday | 0800 | I3 | Tonka United MN |
| Tuesday | 1530 | L1 | Lake Country United WI |
| Wednesday | 1030 | F1 | Dakota Rev I MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D5 | FCN St. Poelten |
| Tuesday | 0800 | H2 | Florida Unt. Wild Things |
| Tuesday | 1645 | L2 | STM SCU PA |
| Wednesday | 0800 | F1 | Minneapolis Wings II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F1 | Sibley Area Sting MN |
| Monday | 1915 | D3 | Coventry City FC KS |
| Tuesday | 1145 | I2 | Citadel 84 IN |
| Wednesday | 1300 | E5 | Dakota Rev MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D5 | Citadel 84 IN |
| Tuesday | 1030 | H2 | Sibley Area Sting MN |
| Tuesday | 1800 | L3 | Coventry City FC KS |
| Wednesday | 1300 | E5 | Blue Strikers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K4 | Centennial Titans MN |
| Tuesday | 1415 | I4 | Westside Blue Crue OH |
| Wednesday | 0800 | I1 | Caesars WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H2 | Lake Country United WI |
| Monday | 1530 | I1 | Blaine Blue Devils MN |
| Tuesday | 0915 | H4 | Dakota Rev I MN |
| Tuesday | 1645 | M1 | Tonka United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J4 | Black Diamonds WI |
| Tuesday | 1145 | F3 | South Texas Heat |
| Wednesday | 1530 | L2 | Casper Blades WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J1 | East York Rovers CD |
| Tuesday | 0915 | M2 | Westonka White Hawks MN |
| Wednesday | 1145 | A2 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J2 | Westonka White Hawks MN |
| Tuesday | 0800 | K4 | East York Rovers CD |
| Wednesday | 1145 | A2 | En Fuego KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J1 | En Fuego KS |
| Tuesday | 0800 | K4 | Andover Invaders MN |
| Wednesday | 1030 | U2 | Westonka White Hawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K4 | Appleton Rage WI |
| Tuesday | 0915 | M1 | Kickers MN |
| Wednesday | 1415 | J4 | Venom FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | L2 | Casper Blades WY |
| Tuesday | 1145 | F3 | Elk River Elks MN |
| Wednesday | 1645 | M1 | Black Diamonds WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K4 | St. Croix Clash MN |
| Tuesday | 1300 | I2 | Caesars WI |
| Wednesday | 0915 | I2 | Westside Blue Crue OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K3 | Kickers MN |
| Tuesday | 0800 | J4 | Appleton Rage WI |
| Wednesday | 1415 | J4 | Johnsburg White Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F1 | Red River Soccer CLub ND |
| Monday | 1915 | F3 | Flathead Force MT |
| Tuesday | 1800 | L4 | Nordic Spirit II VT |
| Wednesday | 1645 | F2 | Bloomington Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F2 | Bloomington Storm MN |
| Monday | 1915 | F3 | St. Paul Blackhawks I MN |
| Tuesday | 1145 | I4 | Red River Soccer CLub ND |
| Wednesday | 1530 | F1 | Nordic Spirit II VT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J4 | Elk River Elks MN |
| Tuesday | 1030 | F3 | Casper Blades WY |
| Wednesday | 1645 | M1 | South Texas Heat |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J2 | Andover Invaders MN |
| Tuesday | 0915 | M2 | En Fuego KS |
| Wednesday | 1030 | U2 | East York Rovers CD |
Last updated: 07/11/99