|
|
Boys 15 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CC1 | 007DePere Select WI | 2 | 0 | 1 | 6 | 1 | 3 | 2 | |||||||
| CC2 | 027KELIIX MN | 2 | 0 | 1 | 6 | 1 | 6 | 5 | |||||||
| CC3 | 059Brookwood Steamers GA | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
| CC4 | 076Buffalo FC NJ | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CJ1 | 004Royal Cheetahs KS | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |||||||
| CJ2 | 037Ajax ND | 0 | 1 | 2 | 1 | -4 | 0 | 4 | |||||||
| CJ3 | 068Edina United MN | 2 | 0 | 1 | 6 | 1 | 3 | 2 | |||||||
| CJ4 | 075Brooklyn Italians NY | 3 | 0 | 0 | 9 | 5 | 8 | 3 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CL1 | 042AJAX FC Chicago IL | 1 | 0 | 2 | 3 | 0 | 7 | 7 | |||||||
| CL2 | 009Minneapolis Wings MN | 0 | 0 | 3 | 0 | -7 | 1 | 8 | |||||||
| CL3 | 015Oakville Lightning CD | 2 | 1 | 0 | 7 | 2 | 3 | 1 | |||||||
| CL4 | 049Calcio Lecco It | 2 | 1 | 0 | 7 | 5 | 8 | 3 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CM1 | 041Dixie Lightning CD | 3 | 0 | 0 | 9 | 12 | 14 | 2 | |||||||
| CM2 | 035Rochester Gunners MN | 0 | 1 | 2 | 1 | -6 | 2 | 8 | |||||||
| CM3 | 005Nordic Spirit VT | 2 | 0 | 1 | 6 | 5 | 9 | 4 | |||||||
| CM4 | 026Lagrange Predators NY | 0 | 1 | 2 | 1 | -11 | 2 | 13 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CN1 | 060BYSC Arsenal | 0 | 1 | 2 | 1 | -5 | 0 | 5 | |||||||
| CN2 | 024Bangu | 1 | 0 | 2 | 3 | -5 | 3 | 8 | |||||||
| CN3 | 044Hinsdale USA Shockers IL | 1 | 1 | 1 | 4 | 2 | 6 | 4 | |||||||
| CN4 | 080Strikers CT | 3 | 0 | 0 | 9 | 8 | 11 | 3 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CO1 | 030New Hampshire CLassics | 1 | 1 | 1 | 4 | 0 | 6 | 6 | |||||||
| CO2 | 052Cruz Azul Mexico | 2 | 1 | 0 | 7 | 2 | 5 | 3 | |||||||
| CO3 | 013Broomfield Blast CO | 0 | 0 | 3 | 0 | -6 | 0 | 6 | |||||||
| CO4 | 074Fox Valley Strikers IL | 2 | 0 | 1 | 6 | 4 | 6 | 2 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CR1 | 012Budda Bad Boys MO | 1 | 1 | 1 | 4 | 3 | 6 | 3 | |||||||
| CR2 | 014Valley United Eagles MN | 1 | 1 | 1 | 4 | 1 | 3 | 2 | |||||||
| CR3 | 032Markham Lightning CD | 0 | 0 | 3 | 0 | -13 | 1 | 14 | |||||||
| CR4 | 056Sockers FC IL | 3 | 0 | 0 | 9 | 9 | 10 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CW1 | 063RSC Express NY | 0 | 0 | 3 | 0 | -7 | 2 | 9 | |||||||
| CW2 | 051Mexicas Soccer MX | 2 | 0 | 1 | 6 | 5 | 8 | 3 | |||||||
| CW3 | 054White Bear Lake Storm MN | 1 | 0 | 2 | 3 | -6 | 3 | 9 | |||||||
| CW4 | 069La Jolla Nomads CA | 3 | 0 | 0 | 9 | 8 | 10 | 2 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99