|
|
Boys 15 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | J4 | Ajax ND |
| Tuesday | 1030 | F1 | Edina United MN |
| Wednesday | 1530 | L1 | Brooklyn Italians NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K3 | Lagrange Predators NY |
| Tuesday | 1530 | F3 | Dixie Lightning CD |
| Wednesday | 1145 | I4 | Rochester Gunners MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K4 | KELIIX MN |
| Tuesday | 1300 | I1 | Brookwood Steamers GA |
| Wednesday | 0800 | H4 | Buffalo FC NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F3 | AJAX FC Chicago IL |
| Tuesday | 1645 | M2 | Calcio Lecco It |
| Wednesday | 1145 | F1 | Oakville Lightning CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I2 | Valley United Eagles MN |
| Tuesday | 1300 | F2 | Markham Lightning CD |
| Wednesday | 1800 | F2 | Sockers FC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J4 | Fox Valley Strikers IL |
| Tuesday | 0800 | F3 | New Hampshire CLassics |
| Wednesday | 1415 | I3 | Cruz Azul Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I2 | Budda Bad Boys MO |
| Tuesday | 1415 | F4 | Sockers FC IL |
| Wednesday | 1800 | F3 | Markham Lightning CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E5 | Calcio Lecco It |
| Tuesday | 1530 | K4 | AJAX FC Chicago IL |
| Wednesday | 1145 | F1 | Minneapolis Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 1915 | U1 | BYSC Arsenal |
| Wednesday | 1415 | F3 | Hinsdale USA Shockers IL |
| Wednesday | 1800 | U3 | Strikers CT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K3 | Nordic Spirit VT |
| Tuesday | 1645 | E5 | Rochester Gunners MN |
| Wednesday | 1030 | I2 | Dixie Lightning CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K4 | DePere Select WI |
| Tuesday | 1415 | I2 | Buffalo FC NJ |
| Wednesday | 0915 | J2 | Brookwood Steamers GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L2 | Cruz Azul Mexico |
| Tuesday | 0800 | F3 | Broomfield Blast CO |
| Wednesday | 1300 | I2 | Fox Valley Strikers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I1 | Sockers FC IL |
| Tuesday | 1300 | F2 | Budda Bad Boys MO |
| Wednesday | 1800 | F3 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M4 | Dixie Lightning CD |
| Tuesday | 1645 | E5 | Lagrange Predators NY |
| Wednesday | 1145 | I4 | Nordic Spirit VT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | J4 | Royal Cheetahs KS |
| Tuesday | 1145 | F2 | Brooklyn Italians NY |
| Wednesday | 1645 | J3 | Edina United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M4 | Rochester Gunners MN |
| Tuesday | 1530 | F3 | Nordic Spirit VT |
| Wednesday | 1030 | I2 | Lagrange Predators NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F3 | Minneapolis Wings MN |
| Tuesday | 1530 | K4 | Oakville Lightning CD |
| Wednesday | 1030 | E5 | Calcio Lecco It |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L1 | Strikers CT |
| Tuesday | 1800 | H2 | BYSC Arsenal |
| Wednesday | 1415 | F3 | Monrovia FC Liberia |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E5 | Oakville Lightning CD |
| Tuesday | 1645 | M2 | Minneapolis Wings MN |
| Wednesday | 1030 | E5 | AJAX FC Chicago IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I4 | RSC Express NY |
| Tuesday | 1915 | F2 | La Jolla Nomads CA |
| Wednesday | 1145 | J4 | White Bear Lake Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L2 | New Hampshire CLassics |
| Tuesday | 0915 | E5 | Fox Valley Strikers IL |
| Wednesday | 1415 | I3 | Broomfield Blast CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I2 | La Jolla Nomads CA |
| Tuesday | 1800 | F1 | RSC Express NY |
| Wednesday | 1145 | J4 | Mexicas Soccer MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I1 | Markham Lightning CD |
| Tuesday | 1415 | F4 | Valley United Eagles MN |
| Wednesday | 1800 | F2 | Budda Bad Boys MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K3 | Buffalo FC NJ |
| Tuesday | 1300 | I1 | DePere Select WI |
| Wednesday | 0915 | J2 | KELIIX MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 1800 | H2 | Hinsdale USA Shockers IL |
| Tuesday | 1915 | U1 | Monrovia FC Liberia |
| Wednesday | 1300 | F4 | Strikers CT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I4 | Mexicas Soccer MX |
| Tuesday | 1800 | F1 | White Bear Lake Storm MN |
| Wednesday | 1030 | J3 | La Jolla Nomads CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J3 | Brooklyn Italians NY |
| Tuesday | 1030 | F1 | Royal Cheetahs KS |
| Wednesday | 1645 | J3 | Ajax ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I2 | White Bear Lake Storm MN |
| Tuesday | 1915 | F2 | Mexicas Soccer MX |
| Wednesday | 1030 | J3 | RSC Express NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J4 | Broomfield Blast CO |
| Tuesday | 0915 | E5 | Cruz Azul Mexico |
| Wednesday | 1300 | I2 | New Hampshire CLassics |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J3 | Edina United MN |
| Tuesday | 1145 | F2 | Ajax ND |
| Wednesday | 1530 | L1 | Royal Cheetahs KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K3 | Brookwood Steamers GA |
| Tuesday | 1415 | I2 | KELIIX MN |
| Wednesday | 0800 | H4 | DePere Select WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L1 | Hinsdale USA Shockers IL |
| Wednesday | 1300 | F4 | BYSC Arsenal |
| Wednesday | 1800 | U3 | Monrovia FC Liberia |
Last updated: 07/11/99