|
|
Girls 14 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TB1 | 006Delaware Doom DE | 1 | 2 | 0 | 5 | 1 | 2 | 1 | |||||||||||
| TB2 | 028Minneapolis Unt. Vandals | 0 | 0 | 3 | 0 | -5 | 1 | 6 | |||||||||||
| TB3 | 025St. Paul Blackhawks II MN | 1 | 1 | 1 | 4 | -3 | 1 | 4 | |||||||||||
| TB4 | 013NSSA Scullin MN | 2 | 1 | 0 | 7 | 7 | 7 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TE1 | 021Wayzata Kixs MN | 3 | 1 | 0 | 10 | 7 | 8 | 1 | |||||||||||
| TE2 | 044Black Diamonds WI | 1 | 0 | 3 | 3 | 0 | 5 | 5 | |||||||||||
| TE3 | 030NSSA MN | 0 | 0 | 4 | 0 | -21 | 0 | 21 | |||||||||||
| TE4 | 018White Bear Lake Bears MN | 3 | 0 | 1 | 9 | 11 | 13 | 2 | |||||||||||
| TE5 | 033Lifford Ladies Ireland | 2 | 1 | 1 | 7 | 3 | 5 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TF1 | 007Denver Kickers CO | 2 | 0 | 1 | 6 | 3 | 4 | 1 | |||||||||||
| TF2 | 035Blaine Breeze MN | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |||||||||||
| TF3 | 043Wings MN | 1 | 0 | 2 | 3 | -1 | 3 | 4 | |||||||||||
| TF4 | 020Woodbury Royals MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TQ1 | 003Libertyville Jaguars IL | 2 | 1 | 0 | 7 | 7 | 9 | 2 | |||||||||||
| TQ2 | 005Lakeville Panthers MN | 2 | 1 | 0 | 7 | 5 | 7 | 2 | |||||||||||
| TQ3 | 022Mahtomedia Hurricane MN | 1 | 0 | 2 | 3 | 1 | 5 | 4 | |||||||||||
| TQ4 | 023Wayzata Soccer Club MN | 0 | 0 | 3 | 0 | -13 | 2 | 15 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TU1 | 008Crystal Lake Force IL | 3 | 0 | 0 | 9 | 6 | 8 | 2 | |||||||||||
| TU2 | 042CSA Gold Las Bravas | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |||||||||||
| TU3 | 029Screamin Eagles MN | 1 | 0 | 2 | 3 | -5 | 2 | 7 | |||||||||||
| TU4 | 026Tonka United Tidal Wave | 0 | 0 | 3 | 0 | -4 | 2 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TW1 | 00185 Sting Green-CO | 2 | 1 | 0 | 7 | 7 | 8 | 1 | |||||||||||
| TW2 | 040White Bear Bears MN | 1 | 1 | 1 | 4 | -3 | 2 | 5 | |||||||||||
| TW3 | 012PSA Spirit MN | 0 | 2 | 1 | 2 | -1 | 1 | 2 | |||||||||||
| TW4 | 045Bloomington Strikers MN | 1 | 0 | 2 | 3 | -3 | 1 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TZ1 | 004Casper Blades WY | 2 | 0 | 1 | 6 | 1 | 2 | 1 | |||||||||||
| TZ2 | 017Pacesetters OH | 3 | 0 | 0 | 9 | 12 | 12 | 0 | |||||||||||
| TZ3 | 024Maplebrook Blast MN | 1 | 0 | 2 | 3 | 0 | 3 | 3 | |||||||||||
| TZ4 | 041Glauben Stars MN | 0 | 0 | 3 | 0 | -13 | 0 | 13 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99