|
|
Girls 14 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L3 | White Bear Bears MN |
| Tuesday | 1530 | C1 | PSA Spirit MN |
| Wednesday | 1300 | D3 | Bloomington Strikers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | B2 | Lakeville Panthers MN |
| Tuesday | 0800 | M1 | Mahtomedia Hurricane MN |
| Wednesday | 1530 | C4 | Wayzata Soccer Club MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A1 | Pacesetters OH |
| Tuesday | 1530 | D5 | Maplebrook Blast MN |
| Wednesday | 1300 | U2 | Glauben Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | B2 | Libertyville Jaguars IL |
| Tuesday | 0915 | K3 | Wayzata Soccer Club MN |
| Wednesday | 1645 | C3 | Mahtomedia Hurricane MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M3 | Minneapolis Unt. Vandals |
| Tuesday | 1300 | I3 | St. Paul Blackhawks II MN |
| Wednesday | 0800 | D1 | NSSA Scullin MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | C3 | Blaine Breeze MN |
| Tuesday | 1300 | A2 | Wings MN |
| Wednesday | 1030 | D4 | Woodbury Royals MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D4 | CSA Gold Las Bravas |
| Tuesday | 0800 | M3 | Screamin Eagles MN |
| Wednesday | 1530 | E5 | Tonka United Tidal Wave |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L4 | Bloomington Strikers MN |
| Tuesday | 1530 | C1 | 85 Sting Green-CO |
| Wednesday | 1415 | D4 | White Bear Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M4 | St. Paul Blackhawks II MN |
| Tuesday | 1415 | H4 | Minneapolis Unt. Vandals |
| Wednesday | 0800 | D1 | Delaware Doom DE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A1 | Casper Blades WY |
| Tuesday | 1645 | D3 | Glauben Stars MN |
| Wednesday | 1415 | C2 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C1 | NSSA MN |
| Monday | 1915 | E5 | Wayzata Kixs MN |
| Tuesday | 1145 | D5 | Black Diamonds WI |
| Wednesday | 1300 | I4 | Lifford Ladies Ireland |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A4 | Wings MN |
| Tuesday | 1415 | B1 | Blaine Breeze MN |
| Wednesday | 1030 | D4 | Denver Kickers CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C2 | Black Diamonds WI |
| Monday | 1915 | E5 | White Bear Lake Bears MN |
| Tuesday | 1800 | H3 | Lifford Ladies Ireland |
| Wednesday | 1415 | H3 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | B1 | Wayzata Soccer Club MN |
| Tuesday | 0800 | M1 | Libertyville Jaguars IL |
| Wednesday | 1645 | C3 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | B1 | Mahtomedia Hurricane MN |
| Tuesday | 0915 | K3 | Lakeville Panthers MN |
| Wednesday | 1530 | C4 | Libertyville Jaguars IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U2 | Glauben Stars MN |
| Tuesday | 1530 | D5 | Casper Blades WY |
| Wednesday | 1415 | C2 | Pacesetters OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M4 | NSSA Scullin MN |
| Tuesday | 1300 | I3 | Delaware Doom DE |
| Wednesday | 0915 | D2 | Minneapolis Unt. Vandals |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D3 | Screamin Eagles MN |
| Tuesday | 0915 | L4 | CSA Gold Las Bravas |
| Wednesday | 1530 | E5 | Crystal Lake Force IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M3 | Delaware Doom DE |
| Tuesday | 1415 | H4 | NSSA Scullin MN |
| Wednesday | 0915 | D2 | St. Paul Blackhawks II MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D3 | Tonka United Tidal Wave |
| Tuesday | 0800 | M3 | Crystal Lake Force IL |
| Wednesday | 1645 | F1 | CSA Gold Las Bravas |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C1 | White Bear Lake Bears MN |
| Tuesday | 1030 | D6 | Lifford Ladies Ireland |
| Tuesday | 1915 | H1 | Black Diamonds WI |
| Wednesday | 1415 | H3 | Wayzata Kixs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F3 | Black Diamonds WI |
| Tuesday | 1030 | D6 | NSSA MN |
| Tuesday | 1800 | H3 | Wayzata Kixs MN |
| Wednesday | 1300 | I4 | White Bear Lake Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | C3 | Denver Kickers CO |
| Tuesday | 1415 | B1 | Woodbury Royals MN |
| Wednesday | 1145 | C1 | Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L3 | 85 Sting Green-CO |
| Tuesday | 1645 | B1 | Bloomington Strikers MN |
| Wednesday | 1415 | D4 | PSA Spirit MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U2 | Maplebrook Blast MN |
| Tuesday | 1645 | D3 | Pacesetters OH |
| Wednesday | 1300 | U2 | Casper Blades WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D4 | Crystal Lake Force IL |
| Tuesday | 0915 | L4 | Tonka United Tidal Wave |
| Wednesday | 1645 | F1 | Screamin Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A4 | Woodbury Royals MN |
| Tuesday | 1300 | A2 | Denver Kickers CO |
| Wednesday | 1145 | C1 | Blaine Breeze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C2 | Wayzata Kixs MN |
| Monday | 1800 | F3 | Lifford Ladies Ireland |
| Tuesday | 1145 | D5 | White Bear Lake Bears MN |
| Tuesday | 1915 | H1 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L4 | PSA Spirit MN |
| Tuesday | 1645 | B1 | White Bear Bears MN |
| Wednesday | 1300 | D3 | 85 Sting Green-CO |
Last updated: 07/11/99