|
|
Girls 14 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CA1 | 002Cobb Union Hurricanes GA | 0 | 0 | 3 | 0 | -3 | 2 | 5 | |||||||
| CA2 | 014Eagan Elite MN | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |||||||
| CA3 | 015Bloomington Blitz MN | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |||||||
| CA4 | 037M.S. Arsenal Blitz NE | 2 | 0 | 1 | 6 | 0 | 2 | 2 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CN1 | 010St. Paul Blackhawks MN | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |||||||
| CN2 | 011Guelph Royals CD | 0 | 2 | 1 | 2 | -1 | 1 | 2 | |||||||
| CN3 | 016Orchard Valley Nightmares | 1 | 2 | 0 | 5 | 1 | 3 | 2 | |||||||
| CN4 | 038New Berlin Azzuir WI | 2 | 1 | 0 | 7 | 2 | 3 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CV1 | 009Appleton Cyclones WI | 2 | 0 | 1 | 6 | 4 | 8 | 4 | |||||||
| CV2 | 019Valley United Eagles MN | 2 | 1 | 0 | 7 | 6 | 8 | 2 | |||||||
| CV3 | 031Keliix Intra MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||
| CV4 | 039Na Kolohe HI | 1 | 0 | 2 | 3 | -6 | 3 | 9 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99