|
|
Boys 14 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TD1 | 007Green Bay Lightning WI | 2 | 1 | 1 | 7 | 4 | 6 | 2 | |||||||||||
| TD2 | 047Valley United Eagles MN | 2 | 1 | 1 | 7 | 0 | 4 | 4 | |||||||||||
| TD3 | 043Mayhem MN | 0 | 1 | 3 | 1 | -8 | 3 | 11 | |||||||||||
| TD4 | 030NSSA Blue Blaze MN | 0 | 1 | 3 | 1 | -8 | 1 | 9 | |||||||||||
| TD5 | 050Technical School AR | 4 | 0 | 0 | 12 | 12 | 13 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TF1 | 054Ibaraki Kickers Japan | 3 | 0 | 1 | 9 | 4 | 14 | 10 | |||||||||||
| TF2 | 014Centennial Sting MN | 0 | 1 | 3 | 1 | -8 | 1 | 9 | |||||||||||
| TF3 | 019Minnetonka MN | 0 | 1 | 3 | 1 | -7 | 4 | 11 | |||||||||||
| TF4 | 042Southeast S.C. MN | 2 | 0 | 2 | 6 | -2 | 6 | 8 | |||||||||||
| TF5 | 034Colegio Madrid MX | 4 | 0 | 0 | 12 | 13 | 17 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TG1 | 012Clash SD | 3 | 0 | 0 | 9 | 13 | 14 | 1 | |||||||||||
| TG2 | 061Kickers MN | 1 | 0 | 2 | 3 | -3 | 2 | 5 | |||||||||||
| TG3 | 067Rich Township Kings IL | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||||||
| TG4 | 055Lakeville Lightning MN | 2 | 0 | 1 | 6 | -1 | 3 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TH1 | 036Artic Knights AK | 2 | 0 | 1 | 6 | 0 | 3 | 3 | |||||||||||
| TH2 | 040Rochester Ruckus MN | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |||||||||||
| TH3 | 027Invaders MN | 0 | 1 | 2 | 1 | -3 | 0 | 3 | |||||||||||
| TH4 | 009Bethlehem Rangers NY | 2 | 1 | 0 | 7 | 5 | 5 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TI1 | 015STM Fury PA | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||||||
| TI2 | 026Dakota Rev MN | 0 | 2 | 1 | 2 | -2 | 6 | 8 | |||||||||||
| TI3 | 060Kickers Soccer Club MN | 1 | 1 | 1 | 4 | -1 | 5 | 6 | |||||||||||
| TI4 | 066Colegio Porto Seguro BR | 1 | 2 | 0 | 5 | 3 | 9 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TT1 | 004Shoguns II HI | 0 | 2 | 1 | 2 | -3 | 1 | 4 | |||||||||||
| TT2 | 059Elk River MN | 1 | 1 | 1 | 4 | -2 | 1 | 3 | |||||||||||
| TT3 | 048Blue Ice MN | 0 | 1 | 2 | 1 | -5 | 1 | 6 | |||||||||||
| TT4 | 065Strikers FV IL | 3 | 0 | 0 | 9 | 10 | 10 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TX1 | 056Lao PTA MN | 2 | 0 | 1 | 6 | 6 | 10 | 4 | |||||||||||
| TX2 | 038New Brighton Select MN | 0 | 0 | 3 | 0 | -12 | 0 | 12 | |||||||||||
| TX3 | 020White Bear Bears MN | 1 | 0 | 2 | 3 | -12 | 4 | 16 | |||||||||||
| TX4 | 064Junior MX | 3 | 0 | 0 | 9 | 18 | 20 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TY1 | 002Orland Park Torents IL | 3 | 0 | 0 | 9 | 5 | 5 | 0 | |||||||||||
| TY2 | 037Casper Blades WY | 2 | 0 | 1 | 6 | 3 | 4 | 1 | |||||||||||
| TY3 | 071Eastside Soccer Club | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |||||||||||
| TY4 | 033Sibley Area Sting MN | 0 | 0 | 3 | 0 | -6 | 0 | 6 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99