|
|
Boys 14 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A3 | Casper Blades WY |
| Tuesday | 1300 | I4 | Eastside Soccer Club |
| Wednesday | 0800 | D5 | Sibley Area Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M4 | Elk River MN |
| Tuesday | 1300 | L2 | Blue Ice MN |
| Wednesday | 0800 | U2 | Strikers FV IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L1 | Valley United Eagles MN |
| Monday | 1915 | L3 | NSSA Blue Blaze MN |
| Tuesday | 1800 | L2 | Technical School AR |
| Wednesday | 1800 | I3 | Mayhem MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D2 | Invaders MN |
| Tuesday | 0915 | M4 | Rochester Ruckus MN |
| Wednesday | 1530 | D5 | Artic Knights AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M3 | Kickers MN |
| Tuesday | 1300 | F1 | Rich Township Kings IL |
| Wednesday | 1030 | K4 | Lakeville Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D4 | Ibaraki Kickers Japan |
| Monday | 1800 | F4 | Colegio Madrid MX |
| Tuesday | 1145 | F4 | Southeast S.C. MN |
| Tuesday | 1915 | J2 | Minnetonka MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I3 | Dakota Rev MN |
| Tuesday | 1030 | M3 | Kickers Soccer Club MN |
| Wednesday | 1800 | M3 | Colegio Porto Seguro BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A1 | Southeast S.C. MN |
| Tuesday | 1030 | F2 | Colegio Madrid MX |
| Tuesday | 1915 | J2 | Centennial Sting MN |
| Wednesday | 1300 | J4 | Ibaraki Kickers Japan |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M2 | Junior MX |
| Tuesday | 1800 | C2 | Lao PTA MN |
| Wednesday | 1645 | A3 | New Brighton Select MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I3 | STM Fury PA |
| Tuesday | 1145 | M1 | Colegio Porto Seguro BR |
| Wednesday | 1800 | M4 | Kickers Soccer Club MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D2 | Bethlehem Rangers NY |
| Tuesday | 0800 | M2 | Artic Knights AK |
| Wednesday | 1645 | D3 | Rochester Ruckus MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J3 | Mayhem MN |
| Monday | 1915 | L3 | Green Bay Lightning WI |
| Tuesday | 1145 | L1 | Valley United Eagles MN |
| Wednesday | 1800 | I2 | Technical School AR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C3 | Eastside Soccer Club |
| Tuesday | 1415 | I3 | Casper Blades WY |
| Wednesday | 0800 | D5 | Orland Park Torents IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F4 | Centennial Sting MN |
| Tuesday | 1030 | F2 | Minnetonka MN |
| Tuesday | 1800 | H4 | Ibaraki Kickers Japan |
| Wednesday | 1415 | M1 | Southeast S.C. MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D6 | Rochester Ruckus MN |
| Tuesday | 0800 | M2 | Invaders MN |
| Wednesday | 1530 | D5 | Bethlehem Rangers NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A3 | Orland Park Torents IL |
| Tuesday | 1415 | I3 | Sibley Area Sting MN |
| Wednesday | 0915 | D3 | Eastside Soccer Club |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L4 | Lao PTA MN |
| Tuesday | 1915 | C1 | Junior MX |
| Wednesday | 1645 | A3 | White Bear Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D6 | Artic Knights AK |
| Tuesday | 0915 | M4 | Bethlehem Rangers NY |
| Wednesday | 1645 | D3 | Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A1 | Minnetonka MN |
| Monday | 1915 | F4 | Ibaraki Kickers Japan |
| Tuesday | 1145 | F4 | Centennial Sting MN |
| Wednesday | 1415 | M1 | Colegio Madrid MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J3 | NSSA Blue Blaze MN |
| Tuesday | 1030 | L3 | Technical School AR |
| Tuesday | 1915 | M1 | Valley United Eagles MN |
| Wednesday | 1800 | I3 | Green Bay Lightning WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L1 | Green Bay Lightning WI |
| Monday | 1800 | L4 | Technical School AR |
| Tuesday | 1145 | L1 | NSSA Blue Blaze MN |
| Tuesday | 1915 | M1 | Mayhem MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M2 | Strikers FV IL |
| Tuesday | 1300 | L2 | Shoguns II HI |
| Wednesday | 0915 | U2 | Elk River MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L4 | Valley United Eagles MN |
| Tuesday | 1030 | L3 | Mayhem MN |
| Tuesday | 1800 | L2 | Green Bay Lightning WI |
| Wednesday | 1800 | I2 | NSSA Blue Blaze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D4 | Centennial Sting MN |
| Monday | 1915 | F4 | Southeast S.C. MN |
| Tuesday | 1800 | H4 | Colegio Madrid MX |
| Wednesday | 1300 | J4 | Minnetonka MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M4 | Rich Township Kings IL |
| Tuesday | 1415 | F2 | Kickers MN |
| Wednesday | 1030 | K4 | Clash SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L4 | New Brighton Select MN |
| Tuesday | 1800 | C2 | White Bear Bears MN |
| Wednesday | 1530 | A2 | Junior MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M4 | Shoguns II HI |
| Tuesday | 1415 | M1 | Strikers FV IL |
| Wednesday | 0915 | U2 | Blue Ice MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I4 | Colegio Porto Seguro BR |
| Tuesday | 1030 | M3 | STM Fury PA |
| Wednesday | 1800 | M4 | Dakota Rev MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M3 | Clash SD |
| Tuesday | 1415 | F2 | Lakeville Lightning MN |
| Wednesday | 1145 | J3 | Rich Township Kings IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M2 | White Bear Bears MN |
| Tuesday | 1915 | C1 | New Brighton Select MN |
| Wednesday | 1530 | A2 | Lao PTA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M2 | Blue Ice MN |
| Tuesday | 1415 | M1 | Elk River MN |
| Wednesday | 0800 | U2 | Shoguns II HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I4 | Kickers Soccer Club MN |
| Tuesday | 1145 | M1 | Dakota Rev MN |
| Wednesday | 1800 | M3 | STM Fury PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M4 | Lakeville Lightning MN |
| Tuesday | 1300 | F1 | Clash SD |
| Wednesday | 1145 | J3 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C3 | Sibley Area Sting MN |
| Tuesday | 1300 | I4 | Orland Park Torents IL |
| Wednesday | 0915 | D3 | Casper Blades WY |
Last updated: 07/11/99