Boys 14 (Cup)

Updated Wednesday, July 14 20:45 CDT 1999


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

CA1 v CA2
2 - 0
CA1 v CA3
0 - 1
CA1 v CA4
1 - 3
CA2 v CA3
0 - 6
CA2 v CA4
0 - 3
CA3 v CA4
2 - 1
CA1 018Clarkston Impact 85 MI 1 0 2 3 -1 3 4
CA2 057Urban Stars MN 0 0 3 0 -11 0 11
CA3 051Club America MX 3 0 0 9 8 9 1
CA4 070Smouha Club Egypt 2 0 1 6 4 7 3

CB1 v CB2
0 - 0
CB1 v CB3
0 - 1
CB1 v CB4
3 - 1
CB2 v CB3
3 - 1
CB2 v CB4
2 - 3
CB3 v CB4
1 - 0
CB1 005Bethesda Lightning MD 1 1 1 4 1 3 2
CB2 008Minneapolis Wings MN 1 1 1 4 1 5 4
CB3 062St. Croix MN 2 0 1 6 0 3 3
CB4 052Barrington Blitz IL 1 0 2 3 -2 4 6

CK1 v CK2
0 - 1
CK1 v CK3
0 - 0
CK1 v CK4
0 - 1
CK2 v CK3
2 - 2
CK2 v CK4
2 - 2
CK3 v CK4
5 - 0
CK1 003Shoguns I HI 0 1 2 1 -2 0 2
CK2 013Appleton Blaze WI 1 2 0 5 1 5 4
CK3 029Santos MN 1 2 0 5 5 7 2
CK4 049Royal Oak Raptors MI 1 1 1 4 -4 3 7

CL1 v CL2
0 - 1
CL1 v CL3
0 - 0
CL1 v CL4
0 - 0
CL2 v CL3
1 - 1
CL2 v CL4
4 - 0
CL3 v CL4
1 - 2
CL1 006NSSA Rovers MN 0 2 1 2 -1 0 1
CL2 010Saprissa San Jose CR 2 1 0 7 5 6 1
CL3 031Belfast Boys NIR 0 2 1 2 -1 2 3
CL4 068BC All Star CD 1 1 1 4 -3 2 5

CP1 v CP2
1 - 0
CP1 v CP3
0 - 3
CP1 v CP4
2 - 0
CP2 v CP3
0 - 2
CP2 v CP4
1 - 2
CP3 v CP4
5 - 0
CP1 035Arden Hills Oryx MN 2 0 1 6 0 3 3
CP2 032Maplebrook Lyons MN 0 0 3 0 -4 1 5
CP3 044Dixie Strikers CD 3 0 0 9 10 10 0
CP4 053Harlingen Celtic TX 1 0 2 3 -6 2 8

CQ1 v CQ2
0 - 2
CQ1 v CQ3
2 - 1
CQ1 v CQ4
2 - 2
CQ2 v CQ3
2 - 0
CQ2 v CQ4
5 - 0
CQ3 v CQ4
1 - 3
CQ1 016Bay Oaks CA 1 1 1 4 -1 4 5
CQ2 022Ajax MO 3 0 0 9 9 9 0
CQ3 041Wayzata Lorax MN 0 0 3 0 -5 2 7
CQ4 028Ibaraki FC Japan 1 1 1 4 -3 5 8


Last updated: 07/14/99