|
|
Boys 14 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M3 | Appleton Blaze WI |
| Tuesday | 1300 | D3 | Santos MN |
| Wednesday | 1030 | K3 | Royal Oak Raptors MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | H4 | Minneapolis Wings MN |
| Tuesday | 1030 | M2 | St. Croix MN |
| Wednesday | 1800 | M1 | Barrington Blitz IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M3 | Saprissa San Jose CR |
| Tuesday | 1800 | B2 | Belfast Boys NIR |
| Wednesday | 1530 | A1 | BC All Star CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | H4 | Bethesda Lightning MD |
| Tuesday | 1145 | M4 | Barrington Blitz IL |
| Wednesday | 1800 | M2 | St. Croix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M3 | NSSA Rovers MN |
| Tuesday | 1915 | D1 | BC All Star CD |
| Wednesday | 1645 | A2 | Belfast Boys NIR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M3 | Shoguns I HI |
| Tuesday | 1415 | D4 | Royal Oak Raptors MI |
| Wednesday | 1145 | M2 | Santos MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D1 | Ajax MO |
| Tuesday | 1300 | B1 | Wayzata Lorax MN |
| Wednesday | 1030 | D6 | Ibaraki FC Japan |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L1 | Urban Stars MN |
| Tuesday | 1530 | A1 | Club America MX |
| Wednesday | 1300 | D2 | Smouha Club Egypt |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D1 | Bay Oaks CA |
| Tuesday | 1415 | B2 | Ibaraki FC Japan |
| Wednesday | 1145 | A1 | Wayzata Lorax MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | B2 | Wayzata Lorax MN |
| Tuesday | 1415 | B2 | Ajax MO |
| Wednesday | 1030 | D6 | Bay Oaks CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M1 | Royal Oak Raptors MI |
| Tuesday | 1300 | D3 | Shoguns I HI |
| Wednesday | 1145 | M2 | Appleton Blaze WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | L4 | BC All Star CD |
| Tuesday | 1800 | B2 | NSSA Rovers MN |
| Wednesday | 1645 | A2 | Saprissa San Jose CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | U2 | Arden Hills Oryx MN |
| Tuesday | 1415 | K4 | Harlingen Celtic TX |
| Wednesday | 0800 | K4 | Dixie Strikers CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | U2 | Maplebrook Lyons MN |
| Tuesday | 1300 | K3 | Dixie Strikers CD |
| Wednesday | 0915 | K3 | Harlingen Celtic TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | B2 | Ibaraki FC Japan |
| Tuesday | 1300 | B1 | Bay Oaks CA |
| Wednesday | 1145 | A1 | Ajax MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C1 | Harlingen Celtic TX |
| Tuesday | 1300 | K3 | Arden Hills Oryx MN |
| Wednesday | 0800 | K4 | Maplebrook Lyons MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M1 | Santos MN |
| Tuesday | 1415 | D4 | Appleton Blaze WI |
| Wednesday | 1030 | K3 | Shoguns I HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L3 | Smouha Club Egypt |
| Tuesday | 1530 | A1 | Clarkston Impact 85 MI |
| Wednesday | 1415 | D6 | Urban Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I3 | St. Croix MN |
| Tuesday | 1145 | M4 | Minneapolis Wings MN |
| Wednesday | 1800 | M1 | Bethesda Lightning MD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C1 | Dixie Strikers CD |
| Tuesday | 1415 | K4 | Maplebrook Lyons MN |
| Wednesday | 0915 | K3 | Arden Hills Oryx MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L1 | Clarkston Impact 85 MI |
| Tuesday | 1645 | A4 | Smouha Club Egypt |
| Wednesday | 1415 | D6 | Club America MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I3 | Barrington Blitz IL |
| Tuesday | 1030 | M2 | Bethesda Lightning MD |
| Wednesday | 1800 | M2 | Minneapolis Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | L4 | Belfast Boys NIR |
| Tuesday | 1915 | D1 | Saprissa San Jose CR |
| Wednesday | 1530 | A1 | NSSA Rovers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L3 | Club America MX |
| Tuesday | 1645 | A4 | Urban Stars MN |
| Wednesday | 1300 | D2 | Clarkston Impact 85 MI |
Last updated: 07/11/99