Girls 13 (Trophy)

Updated Wednesday, July 14 20:45 CDT 1999


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

TJ1 v TJ2
0 - 1
TJ1 v TJ3
1 - 1
TJ1 v TJ4
2 - 4
TJ2 v TJ3
3 - 0
TJ2 v TJ4
4 - 1
TJ3 v TJ4
2 - 1
TJ1 019Eclipse 86 AK 0 1 2 1 -3 3 6
TJ2 023Mpls. United Mischief MN 3 0 0 9 7 8 1
TJ3 028Chaska Hawks MN 1 1 1 4 -2 3 5
TJ4 018Woodbury Classic MN 1 0 2 3 -2 6 8

TM1 v TM2
0 - 2
TM1 v TM3
0 - 4
TM1 v TM4
0 - 3
TM2 v TM3
3 - 0
TM2 v TM4
1 - 2
TM3 v TM4
0 - 0
TM1 033Anoka Tornadoes MN 0 0 3 0 -9 0 9
TM2 014St. Louis Park Spirit MN 2 0 1 6 4 6 2
TM3 022Mahtomedi Twisters MN 1 1 1 4 1 4 3
TM4 013Keliix MN 2 1 0 7 4 5 1

TP1 v TP2
3 - 0
TP1 v TP3
7 - 0
TP1 v TP4
4 - 0
TP2 v TP3
3 - 1
TP2 v TP4
3 - 0
TP3 v TP4
1 - 1
TP1 003Arsenal Gold CO 3 0 0 9 14 14 0
TP2 006Coon Rapids Vipers MN 2 0 1 6 2 6 4
TP3 037St. Paul Blackhawks MN 0 1 2 1 -9 2 11
TP4 032NSSA Wings MN 0 1 2 1 -7 1 8

TU1 v TU2
4 - 0
TU1 v TU3
5 - 0
TU1 v TU4
0 - 1
TU2 v TU3
0 - 1
TU2 v TU4
0 - 4
TU3 v TU4
0 - 5
TU1 010Colorado Rush Green CO 2 0 1 6 8 9 1
TU2 036Lakeville Panthers MN 0 0 3 0 -9 0 9
TU3 027Blaine Magic Feet MN 1 0 2 3 -9 1 10
TU4 029Tonka United Sharks MN 3 0 0 9 10 10 0

TX1 v TX2
2 - 0
TX1 v TX3
1 - 0
TX1 v TX4
3 - 0
TX2 v TX3
4 - 0
TX2 v TX4
2 - 0
TX3 v TX4
1 - 0
TX1 025Richfield Roadrunners MN 3 0 0 9 6 6 0
TX2 012NSSA MN 2 0 1 6 4 6 2
TX3 030Wayzata Cyclones MN 1 0 2 3 -4 1 5
TX4 038Cottage Grove Force MN 0 0 3 0 -6 0 6


Last updated: 07/14/99