|
|
Girls 13 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L1 | Coon Rapids Vipers MN |
| Tuesday | 1800 | U3 | St. Paul Blackhawks MN |
| Wednesday | 1300 | M1 | NSSA Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L1 | Arsenal Gold CO |
| Tuesday | 1915 | U3 | NSSA Wings MN |
| Wednesday | 1415 | M2 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | U3 | Lakeville Panthers MN |
| Tuesday | 0800 | L4 | Blaine Magic Feet MN |
| Wednesday | 1530 | C1 | Tonka United Sharks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | U3 | Richfield Roadrunners MN |
| Tuesday | 1300 | M4 | Cottage Grove Force MN |
| Wednesday | 1145 | D1 | Wayzata Cyclones MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A2 | Mahtomedi Twisters MN |
| Tuesday | 1415 | E5 | St. Louis Park Spirit MN |
| Wednesday | 0800 | F4 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C2 | Anoka Tornadoes MN |
| Tuesday | 1415 | E5 | Keliix MN |
| Wednesday | 0915 | F3 | Mahtomedi Twisters MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L3 | Chaska Hawks MN |
| Tuesday | 1145 | D1 | Mpls. United Mischief MN |
| Wednesday | 0800 | A4 | Eclipse 86 AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L1 | Mpls. United Mischief MN |
| Tuesday | 1030 | A3 | Chaska Hawks MN |
| Wednesday | 0800 | A4 | Woodbury Classic MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A2 | Keliix MN |
| Tuesday | 1300 | F3 | Anoka Tornadoes MN |
| Wednesday | 0915 | F3 | St. Louis Park Spirit MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L1 | Eclipse 86 AK |
| Tuesday | 1145 | D1 | Woodbury Classic MN |
| Wednesday | 0915 | B1 | Chaska Hawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | U3 | NSSA MN |
| Tuesday | 1415 | M3 | Wayzata Cyclones MN |
| Wednesday | 1030 | A3 | Cottage Grove Force MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | U3 | Tonka United Sharks MN |
| Tuesday | 0800 | L4 | Colorado Rush Green CO |
| Wednesday | 1645 | A1 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L3 | Woodbury Classic MN |
| Tuesday | 1030 | A3 | Eclipse 86 AK |
| Wednesday | 0915 | B1 | Mpls. United Mischief MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | U3 | Blaine Magic Feet MN |
| Tuesday | 0915 | L3 | Lakeville Panthers MN |
| Wednesday | 1530 | C1 | Colorado Rush Green CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | U3 | Cottage Grove Force MN |
| Tuesday | 1415 | M3 | Richfield Roadrunners MN |
| Wednesday | 1145 | D1 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L3 | St. Paul Blackhawks MN |
| Tuesday | 1915 | U3 | Coon Rapids Vipers MN |
| Wednesday | 1300 | M1 | Arsenal Gold CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C2 | St. Louis Park Spirit MN |
| Tuesday | 1300 | F3 | Mahtomedi Twisters MN |
| Wednesday | 0800 | F4 | Keliix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | U3 | Colorado Rush Green CO |
| Tuesday | 0915 | L3 | Tonka United Sharks MN |
| Wednesday | 1645 | A1 | Blaine Magic Feet MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L3 | NSSA Wings MN |
| Tuesday | 1800 | U3 | Arsenal Gold CO |
| Wednesday | 1415 | M2 | Coon Rapids Vipers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | U3 | Wayzata Cyclones MN |
| Tuesday | 1300 | M4 | NSSA MN |
| Wednesday | 1030 | A3 | Richfield Roadrunners MN |
Last updated: 07/11/99