|
|
Girls 13 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CG1 | 002Vaughan Azzurri CD | 2 | 1 | 0 | 7 | 5 | 7 | 2 | |||||||
| CG2 | 004Wings MN | 1 | 1 | 1 | 4 | -2 | 3 | 5 | |||||||
| CG3 | 007Valley United MN | 1 | 1 | 1 | 4 | 1 | 5 | 4 | |||||||
| CG4 | 005Appleton Attack WI | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CR1 | 020Northern Counties Select | 1 | 0 | 2 | 3 | 1 | 5 | 4 | |||||||
| CR2 | 008Woodbury Royals MN | 3 | 0 | 0 | 9 | 3 | 4 | 1 | |||||||
| CR3 | 021Blaine Wildcats MN | 1 | 0 | 2 | 3 | -2 | 2 | 4 | |||||||
| CR4 | 031Barrington Blitz IL | 1 | 0 | 2 | 3 | -2 | 2 | 4 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CT1 | 001Slammers FC CA | 3 | 0 | 0 | 9 | 10 | 10 | 0 | |||||||
| CT2 | 017Thunderbolts MN | 0 | 0 | 3 | 0 | -11 | 0 | 11 | |||||||
| CT3 | 011Wayzata Thunder MN | 1 | 0 | 2 | 3 | -4 | 2 | 6 | |||||||
| CT4 | 026Sockers FC IL | 2 | 0 | 1 | 6 | 5 | 8 | 3 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CY1 | 009Sirens FC IL | 2 | 1 | 0 | 7 | 4 | 4 | 0 | |||||||
| CY2 | 024Nighthawks MN | 0 | 2 | 1 | 2 | -3 | 2 | 5 | |||||||
| CY3 | 034Kickers MN | 0 | 1 | 2 | 1 | -3 | 2 | 5 | |||||||
| CY4 | 035Sparta Blaze WA | 1 | 2 | 0 | 5 | 2 | 4 | 2 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99