|
|
Boys 13 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TA1 | 002Grand Mesa Fire CO | 3 | 0 | 1 | 9 | 9 | 13 | 4 | |||||||||||
| TA2 | 021NSSA Predators MN | 0 | 0 | 4 | 0 | -15 | 0 | 15 | |||||||||||
| TA3 | 065Black Diamonds WI | 2 | 0 | 2 | 6 | 4 | 10 | 6 | |||||||||||
| TA4 | 035Glencoe Stars MN | 1 | 0 | 3 | 3 | -19 | 2 | 21 | |||||||||||
| TA5 | 046Maumee Express Cup OH | 4 | 0 | 0 | 12 | 21 | 21 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TD1 | 008Traverse City Vipers MI | 0 | 1 | 2 | 1 | -6 | 2 | 8 | |||||||||||
| TD2 | 043Coon Rapids Redhawks MN | 1 | 1 | 1 | 4 | -3 | 3 | 6 | |||||||||||
| TD3 | 044Wings MN | 1 | 0 | 2 | 3 | -1 | 3 | 4 | |||||||||||
| TD4 | 028Eagan Elite MN | 3 | 0 | 0 | 9 | 10 | 11 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TG1 | 023Blaine Blaze MN | 0 | 0 | 4 | 0 | -17 | 1 | 18 | |||||||||||
| TG2 | 026Dynamo Strikers MN | 2 | 2 | 0 | 8 | 8 | 11 | 3 | |||||||||||
| TG3 | 045White Bear Fusion MN | 1 | 3 | 0 | 6 | 4 | 7 | 3 | |||||||||||
| TG4 | 042Olympia Thunder MO | 1 | 1 | 2 | 4 | -1 | 8 | 9 | |||||||||||
| TG5 | 062San Javier Queretaro MX | 2 | 2 | 0 | 8 | 6 | 9 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TH1 | 025Casper Blades WY | 2 | 1 | 0 | 7 | 11 | 13 | 2 | |||||||||||
| TH2 | 060Elk River Elks MN | 1 | 0 | 2 | 3 | -5 | 3 | 8 | |||||||||||
| TH3 | 034Bangu FC MN | 2 | 1 | 0 | 7 | 4 | 7 | 3 | |||||||||||
| TH4 | 066No. Metro Hurricanes MN | 0 | 0 | 3 | 0 | -10 | 0 | 10 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TI1 | 010Chicago Attack IL | 3 | 0 | 0 | 9 | 21 | 21 | 0 | |||||||||||
| TI2 | 056St. Louis Park MN | 1 | 0 | 2 | 3 | -11 | 1 | 12 | |||||||||||
| TI3 | 053Kickers MN | 2 | 0 | 1 | 6 | -4 | 4 | 8 | |||||||||||
| TI4 | 055Lakeville Strikers MN | 0 | 0 | 3 | 0 | -6 | 0 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TL1 | 040Wayzata Soccer CLub MN | 2 | 0 | 2 | 6 | -4 | 6 | 10 | |||||||||||
| TL2 | 029Centennial United MN | 0 | 0 | 4 | 0 | -14 | 1 | 15 | |||||||||||
| TL3 | 022St. Cloud Galaxy MN | 4 | 0 | 0 | 12 | 10 | 12 | 2 | |||||||||||
| TL4 | 030Hawks NY | 3 | 0 | 1 | 9 | 17 | 18 | 1 | |||||||||||
| TL5 | 039Colegio Madrid MX | 1 | 0 | 3 | 3 | -9 | 4 | 13 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TR1 | 006TC United MI | 3 | 0 | 0 | 9 | 10 | 10 | 0 | |||||||||||
| TR2 | 057Tonka United MN | 1 | 1 | 1 | 4 | 1 | 5 | 4 | |||||||||||
| TR3 | 005Apple Valley Eagles MN | 1 | 1 | 1 | 4 | -2 | 4 | 6 | |||||||||||
| TR4 | 041Maplebrook Blast MN | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TU1 | 048St. Paul Blackhawks MN | 2 | 1 | 0 | 7 | 5 | 7 | 2 | |||||||||||
| TU2 | 012STM Tigers PA | 0 | 2 | 1 | 2 | -1 | 3 | 4 | |||||||||||
| TU3 | 036Eden Prairie Heat MN | 2 | 0 | 1 | 6 | 0 | 2 | 2 | |||||||||||
| TU4 | 059Anoka Tornadoes MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99