|
|
Boys 13 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H4 | NSSA Predators MN |
| Monday | 1915 | M2 | Glencoe Stars MN |
| Tuesday | 1800 | J3 | Maumee Express Cup OH |
| Wednesday | 1645 | I3 | Black Diamonds WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L2 | Maplebrook Blast MN |
| Tuesday | 1530 | U3 | TC United MI |
| Wednesday | 1415 | B2 | Tonka United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M1 | Tonka United MN |
| Tuesday | 1530 | U3 | Apple Valley Eagles MN |
| Wednesday | 1300 | B1 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M4 | Coon Rapids Redhawks MN |
| Tuesday | 1300 | D2 | Wings MN |
| Wednesday | 1030 | F4 | Eagan Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I1 | St. Louis Park MN |
| Tuesday | 1030 | M1 | Kickers MN |
| Wednesday | 1800 | L3 | Lakeville Strikers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | U2 | St. Paul Blackhawks MN |
| Tuesday | 1300 | J4 | Anoka Tornadoes MN |
| Wednesday | 1145 | U3 | Eden Prairie Heat MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H4 | Grand Mesa Fire CO |
| Monday | 1800 | K4 | Maumee Express Cup OH |
| Tuesday | 1145 | L3 | Glencoe Stars MN |
| Tuesday | 1915 | I3 | Black Diamonds WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C3 | Hawks NY |
| Tuesday | 0800 | D5 | Colegio Madrid MX |
| Tuesday | 1645 | I2 | Centennial United MN |
| Wednesday | 0800 | J3 | Wayzata Soccer CLub MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J3 | Dynamo Strikers MN |
| Monday | 1645 | K3 | Olympia Thunder MO |
| Tuesday | 1530 | M1 | San Javier Queretaro MX |
| Wednesday | 1145 | I3 | White Bear Fusion MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L3 | Elk River Elks MN |
| Tuesday | 1800 | A3 | Bangu FC MN |
| Wednesday | 1415 | U3 | No. Metro Hurricanes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J3 | Blaine Blaze MN |
| Monday | 1530 | M1 | San Javier Queretaro MX |
| Tuesday | 0915 | I3 | Olympia Thunder MO |
| Tuesday | 1645 | M4 | White Bear Fusion MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M2 | Wings MN |
| Tuesday | 1415 | D6 | Coon Rapids Redhawks MN |
| Wednesday | 1030 | F4 | Traverse City Vipers MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C4 | Wayzata Soccer CLub MN |
| Monday | 1530 | F4 | Colegio Madrid MX |
| Tuesday | 0915 | D3 | Hawks NY |
| Tuesday | 1645 | I2 | St. Cloud Galaxy MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C3 | St. Cloud Galaxy MN |
| Monday | 1645 | F3 | Wayzata Soccer CLub MN |
| Tuesday | 0915 | D3 | Centennial United MN |
| Wednesday | 0915 | J4 | Colegio Madrid MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L4 | No. Metro Hurricanes MN |
| Tuesday | 1800 | A3 | Casper Blades WY |
| Wednesday | 1300 | U3 | Elk River Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J2 | Black Diamonds WI |
| Monday | 1915 | M2 | Grand Mesa Fire CO |
| Tuesday | 1145 | L3 | NSSA Predators MN |
| Wednesday | 1530 | M1 | Maumee Express Cup OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A1 | Anoka Tornadoes MN |
| Tuesday | 1415 | L2 | St. Paul Blackhawks MN |
| Wednesday | 1145 | U3 | STM Tigers PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F4 | Centennial United MN |
| Tuesday | 0800 | D5 | St. Cloud Galaxy MN |
| Tuesday | 1530 | I1 | Wayzata Soccer CLub MN |
| Wednesday | 0915 | J4 | Hawks NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C4 | Centennial United MN |
| Monday | 1645 | F3 | Hawks NY |
| Tuesday | 1530 | I1 | Colegio Madrid MX |
| Wednesday | 0800 | J3 | St. Cloud Galaxy MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L2 | Apple Valley Eagles MN |
| Tuesday | 1645 | U3 | Tonka United MN |
| Wednesday | 1300 | B1 | TC United MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J4 | White Bear Fusion MN |
| Monday | 1645 | K3 | Blaine Blaze MN |
| Tuesday | 0915 | I3 | Dynamo Strikers MN |
| Wednesday | 1030 | I4 | San Javier Queretaro MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M4 | Traverse City Vipers MI |
| Tuesday | 1415 | D6 | Eagan Elite MN |
| Wednesday | 1145 | E5 | Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M2 | Eagan Elite MN |
| Tuesday | 1300 | D2 | Traverse City Vipers MI |
| Wednesday | 1145 | E5 | Coon Rapids Redhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J4 | Olympia Thunder MO |
| Tuesday | 0800 | J2 | San Javier Queretaro MX |
| Tuesday | 1645 | M4 | Dynamo Strikers MN |
| Wednesday | 1145 | I3 | Blaine Blaze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | K4 | NSSA Predators MN |
| Tuesday | 1030 | L2 | Black Diamonds WI |
| Tuesday | 1800 | J3 | Grand Mesa Fire CO |
| Wednesday | 1530 | M1 | Glencoe Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | U2 | STM Tigers PA |
| Tuesday | 1415 | L2 | Eden Prairie Heat MN |
| Wednesday | 1030 | U3 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H2 | Lakeville Strikers MN |
| Tuesday | 1030 | M1 | Chicago Attack IL |
| Wednesday | 1800 | L4 | St. Louis Park MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | H2 | Kickers MN |
| Tuesday | 1145 | K3 | St. Louis Park MN |
| Wednesday | 1800 | L3 | Chicago Attack IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I1 | Chicago Attack IL |
| Tuesday | 1145 | K3 | Lakeville Strikers MN |
| Wednesday | 1800 | L4 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M1 | TC United MI |
| Tuesday | 1645 | U3 | Maplebrook Blast MN |
| Wednesday | 1415 | B2 | Apple Valley Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A1 | Eden Prairie Heat MN |
| Tuesday | 1300 | J4 | STM Tigers PA |
| Wednesday | 1030 | U3 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L3 | Casper Blades WY |
| Tuesday | 1915 | A4 | No. Metro Hurricanes MN |
| Wednesday | 1300 | U3 | Bangu FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M1 | Dynamo Strikers MN |
| Tuesday | 0800 | J2 | White Bear Fusion MN |
| Tuesday | 1530 | M1 | Blaine Blaze MN |
| Wednesday | 1030 | I4 | Olympia Thunder MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J2 | Glencoe Stars MN |
| Tuesday | 1030 | L2 | Maumee Express Cup OH |
| Tuesday | 1915 | I3 | NSSA Predators MN |
| Wednesday | 1645 | I3 | Grand Mesa Fire CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L4 | Bangu FC MN |
| Tuesday | 1915 | A4 | Elk River Elks MN |
| Wednesday | 1415 | U3 | Casper Blades WY |
Last updated: 07/11/99