|
|
Boys 13 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CK1 | 014Belfast Junior Select NIR | 2 | 1 | 1 | 7 | 6 | 11 | 5 | |||||||||||
| CK2 | 063Westside Scorpions MN | 0 | 0 | 4 | 0 | -16 | 4 | 20 | |||||||||||
| CK3 | 004Columbia Pride MO | 1 | 0 | 3 | 3 | -3 | 7 | 10 | |||||||||||
| CK4 | 024St. Croix Tsunami MN | 4 | 0 | 0 | 12 | 12 | 12 | 0 | |||||||||||
| CK5 | 033New Hampshire CLassics | 2 | 1 | 1 | 7 | 1 | 7 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CM1 | 009AJAX FC Chicago IL | 4 | 0 | 0 | 12 | 16 | 16 | 0 | |||||||||||
| CM2 | 019Oakville Comets CD | 2 | 0 | 2 | 6 | -6 | 5 | 11 | |||||||||||
| CM3 | 037Appleton Ruckus WI | 1 | 1 | 2 | 4 | -2 | 4 | 6 | |||||||||||
| CM4 | 032Maple Brook Blast MN | 0 | 1 | 3 | 1 | -8 | 3 | 11 | |||||||||||
| CM5 | 027Arden Hills Tonnerre MN | 1 | 2 | 1 | 5 | 0 | 5 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CN1 | 003Northport Thunder NY | 2 | 1 | 0 | 7 | 5 | 6 | 1 | |||||||||||
| CN2 | 051Blazers MN | 0 | 0 | 3 | 0 | -9 | 1 | 10 | |||||||||||
| CN3 | 049Rochester Galaxy MN | 1 | 0 | 2 | 3 | -10 | 1 | 11 | |||||||||||
| CN4 | 050Mexicas Soccer MX | 2 | 1 | 0 | 7 | 14 | 16 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CP1 | 013Southern Illnois United | 2 | 0 | 1 | 6 | 4 | 8 | 4 | |||||||||||
| CP2 | 031Colorado Xtreme CO | 2 | 0 | 1 | 6 | 3 | 8 | 5 | |||||||||||
| CP3 | 001Chesterfield Flames VA | 2 | 0 | 1 | 6 | 6 | 7 | 1 | |||||||||||
| CP4 | 011NSSA Storm MN | 0 | 0 | 3 | 0 | -13 | 1 | 14 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CT1 | 061Steamers White GA | 1 | 2 | 0 | 5 | 2 | 5 | 3 | |||||||||||
| CT2 | 020FC United NJ | 1 | 0 | 2 | 3 | 2 | 11 | 9 | |||||||||||
| CT3 | 052Blaine Mad Dogs MN | 0 | 1 | 2 | 1 | -10 | 4 | 14 | |||||||||||
| CT4 | 054GPSA Salvo MI | 2 | 1 | 0 | 7 | 6 | 7 | 1 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99