|
|
Boys 13 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D1 | NSSA Storm MN |
| Tuesday | 1800 | D4 | Southern Illnois United |
| Wednesday | 1645 | B1 | Colorado Xtreme CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H3 | Blazers MN |
| Tuesday | 1800 | J2 | Mexicas Soccer MX |
| Wednesday | 1645 | L3 | Rochester Galaxy MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U2 | St. Croix Tsunami MN |
| Tuesday | 0800 | D1 | New Hampshire CLassics |
| Tuesday | 1645 | H2 | Westside Scorpions MN |
| Wednesday | 0915 | J1 | Belfast Junior Select NIR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J2 | Oakville Comets CD |
| Monday | 1645 | L3 | Maple Brook Blast MN |
| Tuesday | 1530 | J3 | Arden Hills Tonnerre MN |
| Wednesday | 1030 | J4 | Appleton Ruckus WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D1 | Chesterfield Flames VA |
| Tuesday | 1915 | C4 | Colorado Xtreme CO |
| Wednesday | 1530 | A4 | Southern Illnois United |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D6 | Colorado Xtreme CO |
| Tuesday | 1800 | D4 | Chesterfield Flames VA |
| Wednesday | 1530 | A4 | NSSA Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C1 | Westside Scorpions MN |
| Monday | 1645 | F4 | St. Croix Tsunami MN |
| Tuesday | 1530 | H1 | New Hampshire CLassics |
| Wednesday | 0915 | J1 | Columbia Pride MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J2 | AJAX FC Chicago IL |
| Monday | 1530 | L4 | Arden Hills Tonnerre MN |
| Tuesday | 0915 | J4 | Maple Brook Blast MN |
| Tuesday | 1645 | K3 | Appleton Ruckus WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J3 | Steamers White GA |
| Tuesday | 1915 | J1 | GPSA Salvo MI |
| Wednesday | 1415 | A3 | Blaine Mad Dogs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U2 | Columbia Pride MO |
| Monday | 1645 | F4 | Belfast Junior Select NIR |
| Tuesday | 0915 | D2 | Westside Scorpions MN |
| Wednesday | 0800 | J2 | New Hampshire CLassics |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L4 | Oakville Comets CD |
| Tuesday | 0800 | J3 | Appleton Ruckus WI |
| Tuesday | 1530 | J3 | AJAX FC Chicago IL |
| Wednesday | 1145 | M1 | Maple Brook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D6 | Southern Illnois United |
| Tuesday | 1915 | C4 | NSSA Storm MN |
| Wednesday | 1645 | B1 | Chesterfield Flames VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J1 | Appleton Ruckus WI |
| Monday | 1645 | L3 | AJAX FC Chicago IL |
| Tuesday | 0915 | J4 | Oakville Comets CD |
| Wednesday | 1145 | M1 | Arden Hills Tonnerre MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E5 | Westside Scorpions MN |
| Tuesday | 0800 | D1 | Columbia Pride MO |
| Tuesday | 1530 | H1 | Belfast Junior Select NIR |
| Wednesday | 0800 | J2 | St. Croix Tsunami MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J1 | Maple Brook Blast MN |
| Tuesday | 0800 | J3 | Arden Hills Tonnerre MN |
| Tuesday | 1645 | K3 | Oakville Comets CD |
| Wednesday | 1030 | J4 | AJAX FC Chicago IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | H1 | Mexicas Soccer MX |
| Tuesday | 1645 | L1 | Blazers MN |
| Wednesday | 1645 | L3 | Northport Thunder NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | H1 | Rochester Galaxy MN |
| Tuesday | 1800 | J2 | Northport Thunder NY |
| Wednesday | 1530 | L4 | Blazers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | H3 | Northport Thunder NY |
| Tuesday | 1645 | L1 | Rochester Galaxy MN |
| Wednesday | 1530 | L4 | Mexicas Soccer MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L1 | GPSA Salvo MI |
| Tuesday | 1530 | M4 | Steamers White GA |
| Wednesday | 1415 | A3 | FC United NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L1 | Blaine Mad Dogs MN |
| Tuesday | 1915 | J1 | FC United NJ |
| Wednesday | 1300 | A2 | Steamers White GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J3 | FC United NJ |
| Tuesday | 1530 | M4 | Blaine Mad Dogs MN |
| Wednesday | 1300 | A2 | GPSA Salvo MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C1 | Belfast Junior Select NIR |
| Monday | 1530 | E5 | New Hampshire CLassics |
| Tuesday | 0915 | D2 | St. Croix Tsunami MN |
| Tuesday | 1645 | H2 | Columbia Pride MO |
Last updated: 07/11/99