|
|
Girls 12 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TG1 | 004Colorado Rush Swoosh CO | 4 | 0 | 0 | 12 | 20 | 20 | 0 | |||||||||||
| TG2 | 019Burnsville Bandits MN | 3 | 0 | 1 | 9 | 11 | 15 | 4 | |||||||||||
| TG3 | 021White Bear Thunder MN | 1 | 1 | 2 | 4 | -6 | 2 | 8 | |||||||||||
| TG4 | 022Blaine Blitz MN | 0 | 2 | 2 | 2 | -14 | 2 | 16 | |||||||||||
| TG5 | 025NSSA Twisters MN | 0 | 1 | 3 | 1 | -11 | 1 | 12 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TU1 | 001New Berlin Hot Shots WI | 3 | 0 | 1 | 9 | 10 | 12 | 2 | |||||||||||
| TU2 | 012Valley United EaglesII MN | 0 | 1 | 3 | 1 | -18 | 1 | 19 | |||||||||||
| TU3 | 013St. Croix Attitude MN | 3 | 0 | 1 | 9 | 5 | 10 | 5 | |||||||||||
| TU4 | 015Wayzata Rules MN | 1 | 1 | 2 | 4 | -2 | 5 | 7 | |||||||||||
| TU5 | 020Coon Rapids Cougars MN | 2 | 0 | 2 | 6 | 5 | 8 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TX1 | 024NSSA Typhons MN | 2 | 2 | 0 | 8 | 5 | 7 | 2 | |||||||||||
| TX2 | 023Mahtomedi MN | 2 | 1 | 1 | 7 | 8 | 12 | 4 | |||||||||||
| TX3 | 031Woodbury Hotshots MN | 0 | 1 | 3 | 1 | -12 | 1 | 13 | |||||||||||
| TX4 | 029Wayzata Wave MN | 3 | 1 | 0 | 10 | 9 | 10 | 1 | |||||||||||
| TX5 | 030St. Anthony Huskies MN | 0 | 1 | 3 | 1 | -10 | 1 | 11 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TY1 | 027White Bear Bears MN | 2 | 0 | 1 | 6 | 6 | 10 | 4 | |||||||||||
| TY2 | 032Big Red MN | 1 | 0 | 2 | 3 | -3 | 2 | 5 | |||||||||||
| TY3 | 033Three Rivers Soccer MN | 0 | 0 | 3 | 0 | -11 | 1 | 12 | |||||||||||
| TY4 | 035Black Diamonds WI | 3 | 0 | 0 | 9 | 8 | 9 | 1 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99