|
|
Girls 12 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E5 | Valley United EaglesII MN |
| Monday | 1645 | I4 | Wayzata Rules MN |
| Tuesday | 1530 | I3 | Coon Rapids Cougars MN |
| Wednesday | 0915 | J3 | St. Croix Attitude MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B2 | Burnsville Bandits MN |
| Monday | 1915 | D5 | Blaine Blitz MN |
| Tuesday | 1800 | F4 | NSSA Twisters MN |
| Wednesday | 1415 | H4 | White Bear Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E5 | New Berlin Hot Shots WI |
| Monday | 1530 | I2 | Coon Rapids Cougars MN |
| Tuesday | 0915 | F3 | Wayzata Rules MN |
| Tuesday | 1645 | J1 | St. Croix Attitude MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F1 | Wayzata Rules MN |
| Tuesday | 0800 | F4 | Coon Rapids Cougars MN |
| Tuesday | 1645 | J1 | Valley United EaglesII MN |
| Wednesday | 0915 | J3 | New Berlin Hot Shots WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F1 | St. Croix Attitude MN |
| Monday | 1645 | I4 | New Berlin Hot Shots WI |
| Tuesday | 0915 | F3 | Valley United EaglesII MN |
| Wednesday | 0800 | K3 | Coon Rapids Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B2 | Colorado Rush Swoosh CO |
| Monday | 1800 | D6 | NSSA Twisters MN |
| Tuesday | 1145 | C4 | Blaine Blitz MN |
| Tuesday | 1915 | E5 | White Bear Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I2 | Valley United EaglesII MN |
| Tuesday | 0800 | F4 | St. Croix Attitude MN |
| Tuesday | 1530 | I3 | New Berlin Hot Shots WI |
| Wednesday | 0800 | K3 | Wayzata Rules MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D1 | Blaine Blitz MN |
| Tuesday | 1030 | D4 | NSSA Twisters MN |
| Tuesday | 1915 | E5 | Burnsville Bandits MN |
| Wednesday | 1415 | H4 | Colorado Rush Swoosh CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D1 | White Bear Thunder MN |
| Monday | 1915 | D5 | Colorado Rush Swoosh CO |
| Tuesday | 1145 | C4 | Burnsville Bandits MN |
| Wednesday | 1300 | I3 | NSSA Twisters MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M2 | NSSA Typhons MN |
| Monday | 1800 | L2 | St. Anthony Huskies MN |
| Tuesday | 1145 | M2 | Wayzata Wave MN |
| Tuesday | 1915 | L2 | Woodbury Hotshots MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M2 | Mahtomedi MN |
| Monday | 1915 | M1 | Wayzata Wave MN |
| Tuesday | 1800 | L1 | St. Anthony Huskies MN |
| Wednesday | 1800 | I4 | Woodbury Hotshots MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D6 | Burnsville Bandits MN |
| Tuesday | 1030 | D4 | White Bear Thunder MN |
| Tuesday | 1800 | F4 | Colorado Rush Swoosh CO |
| Wednesday | 1300 | I3 | Blaine Blitz MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M3 | Big Red MN |
| Tuesday | 1300 | M2 | Three Rivers Soccer MN |
| Wednesday | 1030 | A1 | Black Diamonds WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K4 | Woodbury Hotshots MN |
| Monday | 1915 | M1 | NSSA Typhons MN |
| Tuesday | 1145 | M2 | Mahtomedi MN |
| Wednesday | 1800 | J4 | St. Anthony Huskies MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L2 | Mahtomedi MN |
| Tuesday | 1030 | K4 | Woodbury Hotshots MN |
| Tuesday | 1800 | L1 | NSSA Typhons MN |
| Wednesday | 1800 | J4 | Wayzata Wave MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K4 | Wayzata Wave MN |
| Tuesday | 1030 | K4 | St. Anthony Huskies MN |
| Tuesday | 1915 | L2 | Mahtomedi MN |
| Wednesday | 1800 | I4 | NSSA Typhons MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M3 | White Bear Bears MN |
| Tuesday | 1415 | M4 | Black Diamonds WI |
| Wednesday | 1145 | A3 | Three Rivers Soccer MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M4 | Black Diamonds WI |
| Tuesday | 1300 | M2 | White Bear Bears MN |
| Wednesday | 1145 | A3 | Big Red MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M4 | Three Rivers Soccer MN |
| Tuesday | 1415 | M4 | Big Red MN |
| Wednesday | 1030 | A1 | White Bear Bears MN |
Last updated: 07/11/99