|
|
Girls 12 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K3 | Aiea Jammers HI |
| Tuesday | 1530 | C4 | Alaska Goldstrikers |
| Wednesday | 1300 | F1 | Lakeville Heat MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K3 | Strikers |
| Tuesday | 1645 | C3 | Lakeville Heat MN |
| Wednesday | 1415 | F2 | Alaska Goldstrikers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | H3 | Appleton Blast WI |
| Tuesday | 1030 | M4 | Somerset Hill SC Wildcats |
| Wednesday | 0800 | A1 | Team Chicago Select IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | H3 | Valley United Eagles MN |
| Tuesday | 1145 | M3 | Team Chicago Select IL |
| Wednesday | 0915 | A2 | Somerset Hill SC Wildcats |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M1 | Alaska Goldstrikers |
| Tuesday | 1645 | C3 | Aiea Jammers HI |
| Wednesday | 1300 | F1 | Strikers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L4 | ACC Mavericks CA |
| Tuesday | 1300 | M1 | Eden Prairie Thunder MN |
| Wednesday | 0800 | U3 | Woodbury Dominators |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M1 | Lakeville Heat MN |
| Tuesday | 1530 | C4 | Strikers |
| Wednesday | 1415 | F2 | Aiea Jammers HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J1 | Somerset Hill SC Wildcats |
| Tuesday | 1145 | M3 | Appleton Blast WI |
| Wednesday | 0800 | A1 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L4 | Team Evanston IL |
| Tuesday | 1415 | K3 | Woodbury Dominators |
| Wednesday | 0915 | U3 | Eden Prairie Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M3 | Woodbury Dominators |
| Tuesday | 1300 | M1 | Team Evanston IL |
| Wednesday | 0915 | U3 | ACC Mavericks CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M3 | Eden Prairie Thunder MN |
| Tuesday | 1415 | K3 | ACC Mavericks CA |
| Wednesday | 0800 | U3 | Team Evanston IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J1 | Team Chicago Select IL |
| Tuesday | 1030 | M4 | Valley United Eagles MN |
| Wednesday | 0915 | A2 | Appleton Blast WI |
Last updated: 07/11/99