|
|
Boys 12 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TF1 | 027St. Paul Blackhawks MN | 1 | 0 | 3 | 3 | -5 | 5 | 10 | |||||||||||
| TF2 | 009Druzhba 78 Ukraine | 4 | 0 | 0 | 12 | 19 | 19 | 0 | |||||||||||
| TF3 | 037Centennial Spiders MN | 0 | 0 | 4 | 0 | -17 | 2 | 19 | |||||||||||
| TF4 | 004Hopkins FC MN | 2 | 1 | 1 | 7 | 3 | 9 | 6 | |||||||||||
| TF5 | 024SC Gjoa Norsemen NY | 2 | 1 | 1 | 7 | 0 | 7 | 7 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TK1 | 003Lightning-CA | 4 | 0 | 0 | 12 | 10 | 11 | 1 | |||||||||||
| TK2 | 030Richfield Lightning MN | 0 | 1 | 3 | 1 | -9 | 5 | 14 | |||||||||||
| TK3 | 012North Metro Storm MN | 1 | 1 | 2 | 4 | -3 | 8 | 11 | |||||||||||
| TK4 | 033Casper Blades WY | 2 | 1 | 1 | 7 | 5 | 8 | 3 | |||||||||||
| TK5 | 038Oryx MN | 0 | 3 | 1 | 3 | -3 | 7 | 10 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TM1 | 021Tonka Counterattack MN | 0 | 0 | 4 | 0 | -22 | 5 | 27 | |||||||||||
| TM2 | 025NSSA Blues MN | 4 | 0 | 0 | 12 | 22 | 22 | 0 | |||||||||||
| TM3 | 034Elk River MN | 1 | 0 | 3 | 3 | -4 | 6 | 10 | |||||||||||
| TM4 | 035Sting MN | 3 | 0 | 1 | 9 | 8 | 12 | 4 | |||||||||||
| TM5 | 039Colegio Porto Seguro BR | 2 | 0 | 2 | 6 | -4 | 13 | 17 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TT1 | 005Thunderbirds AK | 2 | 0 | 1 | 6 | 15 | 16 | 1 | |||||||||||
| TT2 | 010White Bear Lake MN | 1 | 1 | 1 | 4 | 2 | 7 | 5 | |||||||||||
| TT3 | 036Brooklyn Italians NY | 2 | 1 | 0 | 7 | 5 | 8 | 3 | |||||||||||
| TT4 | 040Blaine Blast MN | 0 | 0 | 3 | 0 | -22 | 0 | 22 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99