|
|
Boys 12 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CS1 | 002Valley United Eagles MN | 2 | 0 | 2 | 6 | -4 | 5 | 9 | |||||||||||
| CS2 | 001Downers Grove IL | 4 | 0 | 0 | 12 | 19 | 19 | 0 | |||||||||||
| CS3 | 013SW Voyagers MO | 1 | 0 | 3 | 3 | -12 | 4 | 16 | |||||||||||
| CS4 | 023Centro Deportivo Israelit | 0 | 0 | 4 | 0 | -8 | 5 | 13 | |||||||||||
| CS5 | 022St. Croix Arsenal MN | 3 | 0 | 1 | 9 | 5 | 10 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CU1 | 006Maplebrook Racing Blast | 3 | 0 | 1 | 9 | 3 | 7 | 4 | |||||||||||
| CU2 | 016Bangu MN | 2 | 0 | 2 | 6 | -2 | 8 | 10 | |||||||||||
| CU3 | 019Rockford United Falcons | 2 | 0 | 2 | 6 | -1 | 10 | 11 | |||||||||||
| CU4 | 029Afterberner's KS | 0 | 0 | 4 | 0 | -12 | 5 | 17 | |||||||||||
| CU5 | 031Hopatcong Golden Hawks NJ | 3 | 0 | 1 | 9 | 12 | 17 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| CY1 | 007Coral Estates Galaxy FL | 2 | 0 | 1 | 6 | 4 | 6 | 2 | |||||||||||
| CY2 | 017Stars/Stripes IFC IL | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |||||||||||
| CY3 | 018Tonka Revolution MN | 1 | 1 | 1 | 4 | 1 | 5 | 4 | |||||||||||
| CY4 | 026Kickers MN | 0 | 0 | 3 | 0 | -8 | 0 | 8 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99