|
|
Boys 12 (Cup) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F2 | Valley United Eagles MN |
| Monday | 1530 | J1 | St. Croix Arsenal MN |
| Tuesday | 0915 | H2 | Centro Deportivo Israelit |
| Tuesday | 1645 | J3 | SW Voyagers MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F2 | Downers Grove IL |
| Monday | 1645 | I3 | Centro Deportivo Israelit |
| Tuesday | 1530 | L3 | St. Croix Arsenal MN |
| Wednesday | 1145 | H1 | SW Voyagers MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F2 | Bangu MN |
| Monday | 1915 | J2 | Afterberner's KS |
| Tuesday | 1800 | I4 | Hopatcong Golden Hawks NJ |
| Wednesday | 1645 | J1 | Rockford United Falcons |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F4 | Stars/Stripes IFC IL |
| Tuesday | 0800 | A1 | Tonka Revolution MN |
| Wednesday | 1530 | U3 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F3 | Centro Deportivo Israelit |
| Tuesday | 0800 | H1 | St. Croix Arsenal MN |
| Tuesday | 1645 | J3 | Downers Grove IL |
| Wednesday | 1145 | H1 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F2 | Maplebrook Racing Blast |
| Monday | 1800 | H4 | Hopatcong Golden Hawks NJ |
| Tuesday | 1145 | H1 | Afterberner's KS |
| Tuesday | 1915 | J3 | Rockford United Falcons |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F4 | Coral Estates Galaxy FL |
| Tuesday | 0915 | A2 | Kickers MN |
| Wednesday | 1645 | U3 | Tonka Revolution MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F2 | Kickers MN |
| Tuesday | 0800 | A1 | Coral Estates Galaxy FL |
| Wednesday | 1645 | U3 | Stars/Stripes IFC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F4 | Afterberner's KS |
| Tuesday | 1030 | H3 | Hopatcong Golden Hawks NJ |
| Tuesday | 1915 | J3 | Bangu MN |
| Wednesday | 1645 | J1 | Maplebrook Racing Blast |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J1 | Downers Grove IL |
| Tuesday | 0800 | H1 | SW Voyagers MO |
| Tuesday | 1530 | L3 | Valley United Eagles MN |
| Wednesday | 1030 | H3 | Centro Deportivo Israelit |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F3 | SW Voyagers MO |
| Monday | 1645 | I3 | Valley United Eagles MN |
| Tuesday | 0915 | H2 | Downers Grove IL |
| Wednesday | 1030 | H3 | St. Croix Arsenal MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F2 | Tonka Revolution MN |
| Tuesday | 0915 | A2 | Stars/Stripes IFC IL |
| Wednesday | 1530 | U3 | Coral Estates Galaxy FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F4 | Rockford United Falcons |
| Monday | 1915 | J2 | Maplebrook Racing Blast |
| Tuesday | 1145 | H1 | Bangu MN |
| Wednesday | 1530 | J2 | Hopatcong Golden Hawks NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | H4 | Bangu MN |
| Tuesday | 1030 | H3 | Rockford United Falcons |
| Tuesday | 1800 | I4 | Maplebrook Racing Blast |
| Wednesday | 1530 | J2 | Afterberner's KS |
Last updated: 07/11/99