|
|
Boys 11 (Trophy) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TC1 | 015Maplebrook Blast MN | 0 | 0 | 4 | 0 | -16 | 1 | 17 | |||||||||||
| TC2 | 010Valley Unt. Avalanche MN | 2 | 1 | 1 | 7 | 4 | 10 | 6 | |||||||||||
| TC3 | 027Kickers MN | 2 | 0 | 2 | 6 | 1 | 7 | 6 | |||||||||||
| TC4 | 030St. Louis Park Spam MN | 3 | 0 | 1 | 9 | 10 | 14 | 4 | |||||||||||
| TC5 | 040Bogota I | 2 | 1 | 1 | 7 | 1 | 9 | 8 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TE1 | 009Cedarburg Strikers WI-B | 3 | 0 | 0 | 9 | 13 | 13 | 0 | |||||||||||
| TE2 | 031Westside Giants MN | 0 | 2 | 1 | 2 | -7 | 2 | 9 | |||||||||||
| TE3 | 037Blaine Blue Wild MN | 0 | 2 | 1 | 2 | -3 | 3 | 6 | |||||||||||
| TE4 | 036Salina Menace KS | 0 | 2 | 1 | 2 | -3 | 1 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TV1 | 012Estacao De Corpo Br | 0 | 1 | 3 | 1 | -5 | 2 | 7 | |||||||||||
| TV2 | 017Maplebrook Blast MN | 3 | 1 | 0 | 10 | 9 | 11 | 2 | |||||||||||
| TV3 | 019Firebirds MN | 2 | 0 | 2 | 6 | -2 | 7 | 9 | |||||||||||
| TV4 | 020Eagan Elite MN | 3 | 1 | 0 | 10 | 6 | 9 | 3 | |||||||||||
| TV5 | 024Coon Rapids Thunder MN | 0 | 1 | 3 | 1 | -8 | 2 | 10 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| TW1 | 004Druzhba 78 Ukraine | 1 | 1 | 2 | 4 | -3 | 4 | 7 | |||||||||||
| TW2 | 008Bangu Football MN | 1 | 0 | 3 | 3 | -3 | 5 | 8 | |||||||||||
| TW3 | 026Andover Invaders MN | 1 | 0 | 3 | 3 | -5 | 6 | 11 | |||||||||||
| TW4 | 016Centennial Scorpions MN | 3 | 1 | 0 | 10 | 3 | 6 | 3 | |||||||||||
| TW5 | 039Tonka United Chaos MN | 2 | 2 | 0 | 8 | 8 | 11 | 3 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/14/99