|
|
Boys 11 (Trophy) |
Updated Sunday, July 11 17:34 CDT 1999 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D6 | Bangu Football MN |
| Monday | 1915 | H1 | Centennial Scorpions MN |
| Tuesday | 1800 | I1 | Tonka United Chaos MN |
| Wednesday | 1300 | L3 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D6 | Druzhba 78 Ukraine |
| Monday | 1800 | H3 | Tonka United Chaos MN |
| Tuesday | 1145 | E5 | Centennial Scorpions MN |
| Tuesday | 1915 | I2 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F2 | Westside Giants MN |
| Tuesday | 0800 | U2 | Blaine Blue Wild MN |
| Wednesday | 1530 | M4 | Salina Menace KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A1 | Maplebrook Blast MN |
| Monday | 1530 | D1 | Bogota I |
| Tuesday | 0915 | U2 | St. Louis Park Spam MN |
| Tuesday | 1645 | F1 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H1 | Maplebrook Blast MN |
| Monday | 1645 | J1 | Eagan Elite MN |
| Tuesday | 1530 | J1 | Coon Rapids Thunder MN |
| Wednesday | 1145 | J2 | Firebirds MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A1 | Valley Unt. Avalanche MN |
| Monday | 1645 | D2 | St. Louis Park Spam MN |
| Tuesday | 1530 | E5 | Bogota I |
| Wednesday | 0915 | H2 | Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D5 | Andover Invaders MN |
| Monday | 1915 | H1 | Druzhba 78 Ukraine |
| Tuesday | 1145 | E5 | Bangu Football MN |
| Wednesday | 1415 | J3 | Tonka United Chaos MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H1 | Estacao De Corpo Br |
| Monday | 1530 | J2 | Coon Rapids Thunder MN |
| Tuesday | 0915 | I4 | Eagan Elite MN |
| Tuesday | 1645 | H3 | Firebirds MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H2 | Eagan Elite MN |
| Tuesday | 0800 | I2 | Coon Rapids Thunder MN |
| Tuesday | 1645 | H3 | Maplebrook Blast MN |
| Wednesday | 1145 | J2 | Estacao De Corpo Br |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H2 | Firebirds MN |
| Monday | 1645 | J1 | Estacao De Corpo Br |
| Tuesday | 0915 | I4 | Maplebrook Blast MN |
| Wednesday | 1030 | H4 | Coon Rapids Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J2 | Maplebrook Blast MN |
| Tuesday | 0800 | I2 | Firebirds MN |
| Tuesday | 1530 | J1 | Estacao De Corpo Br |
| Wednesday | 1030 | H4 | Eagan Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D5 | Centennial Scorpions MN |
| Tuesday | 1030 | F4 | Tonka United Chaos MN |
| Tuesday | 1915 | I2 | Bangu Football MN |
| Wednesday | 1300 | L3 | Druzhba 78 Ukraine |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A2 | St. Louis Park Spam MN |
| Tuesday | 0800 | C1 | Bogota I |
| Tuesday | 1645 | F1 | Valley Unt. Avalanche MN |
| Wednesday | 0915 | H2 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A2 | Kickers MN |
| Monday | 1645 | D2 | Maplebrook Blast MN |
| Tuesday | 0915 | U2 | Valley Unt. Avalanche MN |
| Wednesday | 0800 | H1 | Bogota I |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F2 | Cedarburg Strikers WI-B |
| Tuesday | 0915 | A1 | Salina Menace KS |
| Wednesday | 1645 | M3 | Blaine Blue Wild MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D6 | Blaine Blue Wild MN |
| Tuesday | 0915 | A1 | Westside Giants MN |
| Wednesday | 1530 | M4 | Cedarburg Strikers WI-B |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D6 | Salina Menace KS |
| Tuesday | 0800 | U2 | Cedarburg Strikers WI-B |
| Wednesday | 1645 | M3 | Westside Giants MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | H3 | Bangu Football MN |
| Tuesday | 1030 | F4 | Andover Invaders MN |
| Tuesday | 1800 | I1 | Druzhba 78 Ukraine |
| Wednesday | 1415 | J3 | Centennial Scorpions MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D1 | Valley Unt. Avalanche MN |
| Tuesday | 0800 | C1 | Kickers MN |
| Tuesday | 1530 | E5 | Maplebrook Blast MN |
| Wednesday | 0800 | H1 | St. Louis Park Spam MN |
Last updated: 07/11/99