|
|
Boys 11 (Cup) |
Updated Wednesday, July 14 20:45 CDT 1999 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| CD1 | 001Oakville Acorns CD | 2 | 1 | 0 | 7 | 3 | 5 | 2 | |||||||
| CD2 | 038La Jolla Nomads CA | 2 | 1 | 0 | 7 | 14 | 15 | 1 | |||||||
| CD3 | 032Mahtomedi Lightning MN | 1 | 0 | 2 | 3 | -11 | 4 | 15 | |||||||
| CD4 | 033Blaine Wildcats MN | 0 | 0 | 3 | 0 | -6 | 2 | 8 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CJ1 | 028Schlotzsky's Blasters MO | 1 | 0 | 2 | 3 | -1 | 4 | 5 | |||||||
| CJ2 | 013NSSA MN | 2 | 0 | 1 | 6 | 1 | 6 | 5 | |||||||
| CJ3 | 029Colegio Santo Americo | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |||||||
| CJ4 | 035Fort Wayne Sport Club IN | 3 | 0 | 0 | 9 | 8 | 9 | 1 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CK1 | 023Greystone Rovers NIR | 2 | 0 | 1 | 6 | 6 | 9 | 3 | |||||||
| CK2 | 003Montclair Eagles NJ | 3 | 0 | 0 | 9 | 12 | 14 | 2 | |||||||
| CK3 | 021White Bear Lake Top Guns | 0 | 0 | 3 | 0 | -11 | 0 | 11 | |||||||
| CK4 | 034Markham Lightning CD | 1 | 0 | 2 | 3 | -7 | 1 | 8 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| CU1 | 007Topeka Select KS | 2 | 1 | 0 | 7 | 5 | 6 | 1 | |||||||
| CU2 | 022Wayzata Ajax MN | 0 | 0 | 3 | 0 | -11 | 3 | 14 | |||||||
| CU3 | 002Waterloo Lightning CD | 2 | 1 | 0 | 7 | 7 | 7 | 0 | |||||||
| CU4 | 025Boca Jrs. MN | 1 | 0 | 2 | 3 | -1 | 4 | 5 | |||||||
|
|
|||||||||||||||
Last updated: 07/14/99