|
|
Boys 11 (Cup) |
Updated Saturday, July 15 13:45 CDT 2000 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K3 | La Jolla Nomads CA |
| Tuesday | 1300 | C3 | Mahtomedi Lightning MN |
| Wednesday | 1145 | F4 | Blaine Wildcats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | U3 | Boca Jrs. MN |
| Tuesday | 1300 | J1 | Topeka Select KS |
| Wednesday | 0915 | F1 | Wayzata Ajax MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D5 | Greystone Rovers NIR |
| Tuesday | 0915 | M3 | Markham Lightning CD |
| Wednesday | 1645 | F3 | White Bear Lake Top Guns |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | U3 | Wayzata Ajax MN |
| Tuesday | 1300 | J1 | Waterloo Lightning CD |
| Wednesday | 0800 | E5 | Boca Jrs. MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I3 | Schlotzsky's Blasters MO |
| Tuesday | 1645 | L3 | Fort Wayne Sport Club IN |
| Wednesday | 1415 | A2 | Colegio Santo Americo |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D5 | Markham Lightning CD |
| Tuesday | 0800 | M4 | Greystone Rovers NIR |
| Wednesday | 1645 | F3 | Montclair Eagles NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | U3 | Topeka Select KS |
| Tuesday | 1415 | H3 | Boca Jrs. MN |
| Wednesday | 0915 | F1 | Waterloo Lightning CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D5 | Montclair Eagles NJ |
| Tuesday | 0800 | M4 | White Bear Lake Top Guns |
| Wednesday | 1530 | F4 | Markham Lightning CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | U3 | Waterloo Lightning CD |
| Tuesday | 1415 | H3 | Wayzata Ajax MN |
| Wednesday | 0800 | E5 | Topeka Select KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I3 | NSSA MN |
| Tuesday | 1530 | M2 | Colegio Santo Americo |
| Wednesday | 1300 | A1 | Fort Wayne Sport Club IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I4 | Fort Wayne Sport Club IN |
| Tuesday | 1530 | M2 | Schlotzsky's Blasters MO |
| Wednesday | 1415 | A2 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M1 | Blaine Wildcats MN |
| Tuesday | 1300 | C3 | Oakville Acorns CD |
| Wednesday | 1030 | F2 | La Jolla Nomads CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M1 | Mahtomedi Lightning MN |
| Tuesday | 1415 | C2 | La Jolla Nomads CA |
| Wednesday | 1145 | F4 | Oakville Acorns CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D5 | White Bear Lake Top Guns |
| Tuesday | 0915 | M3 | Montclair Eagles NJ |
| Wednesday | 1530 | F4 | Greystone Rovers NIR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I4 | Colegio Santo Americo |
| Tuesday | 1645 | L3 | NSSA MN |
| Wednesday | 1300 | A1 | Schlotzsky's Blasters MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K3 | Oakville Acorns CD |
| Tuesday | 1415 | C2 | Blaine Wildcats MN |
| Wednesday | 1030 | F2 | Mahtomedi Lightning MN |
Last updated: 07/15/00